Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 151 to 200 of 1229  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 25» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
151 I5576  Schaub  Elizabeth  11 Feb 1865  2 Jan 1953  32101  bratt01 
152 I5087  Woodmansee  Emily  23 Jun 1859  6 May 1947  32093  bratt01 
153 I4880  Schwabacher  Stella  6 Oct 1877  6 Aug 1965  32080  bratt01 
154 I3640  Rodriguez-Larrain  Isabel  5 Jul 1903  28 Apr 1991  32074  bratt01 
155 I2209  Davidson  Constance Macgregor  23 Dec 1911  30 Sep 1999  32058  bratt01 
156 I4701  Luper  Nira Eleanor  11 Dec 1916  18 Sep 2004  32058  bratt01 
157 I986  Wingate  George Chase  10 May 1884  16 Feb 1972  32057  bratt01 
158 I4184  Trout  George  16 Jan 1868  16 Oct 1955  32049  bratt01 
159 I2417  Babbiage  Madeline  9 Oct 1920  5 Jul 2008  32046  bratt01 
160 I4699  Potter  Eleanor Gladys  15 Aug 1892  28 Apr 1980  32032  bratt01 
161 I4902  Rushmore  Abigail  14 Dec 1815  13 Aug 1903  32018  bratt01 
162 I2612  Young  Tressa M.  17 Feb 1884  13 Oct 1971  32014  bratt01 
163 I5802  Wolf  Martha Eviza  27 Oct 1906  11 Jun 1994  32004  bratt01 
164 I5139  Chatwin  Hollis E  2 Feb 1911  16 Sep 1998  32003  bratt01 
165 I5193  Jensen  Wesley Ova  12 Feb 1915  23 Sep 2002  32000  bratt01 
166 I4760  Gross  Ralph E  30 Jan 1920  19 Aug 2007  31978  bratt01 
167 I4896  Rifenburg  Gladys  2 Feb 1905  18 Aug 1992  31974  bratt01 
168 I2132  Dunbar  Mary  7 Oct 1827  9 Apr 1915  31960  bratt01 
169 I4618  Horwitz  Norman Harold  4 May 1925  2 Oct 2012  31928  bratt01 
170 I4577  Swihart  Dicie Mae  4 Nov 1913  4 Mar 2001  31897  bratt01 
171 I4757  Babbiage  James T  9 Jan 1897  26 Apr 1984  31883  bratt01 
172 I5007  Potter  William Burgess  29 Jan 1870  16 May 1957  31883  bratt01 
173 I2220  Conner  Ethel Ada  4 Feb 1918  21 Apr 2005  31853  bratt01 
174 I2264  Myers  Forrest Donald  14 May 1906  15 Jul 1993  31839  bratt01 
175 I5058  Hawkins  Riego Curtis  20 Dec 1909  31 Jan 1997  31819  bratt01 
176 I2877  Keltner  Rebecca  1 Jan 1794  6 Feb 1881  31812  bratt01 
177 I219  Conkey  Robert Moscrip  3 Aug 1875  28 Aug 1962  31801  bratt01 
178 I2240  Neimi  Elma  1 Dec 1907  11 Dec 1994  31787  bratt01 
179 I4885  Haber  Samuel B  16 Sep 1880  7 Sep 1967  31766  bratt01 
180 I5756  Chase  John Darwin  10 Aug 1815  21 Jul 1902  31756  bratt01 
181 I16  Cutter  Robert Ahern  26 Jan 1907  4 Jan 1994  31755  bratt01 
182 I541  Luper  Willys Grant  6 May 1865  31 Mar 1952  31740  bratt01 
183 I319  Jackman  Mary Ann  31 Jul 1824  31 May 1911  31714  bratt01 
184 I3953  Gove  Pelatiah  10 Jun 1818  22 Mar 1905  31696  bratt01 
185 I292  Barber  Rebecca  7 Dec 1826  17 Sep 1913  31695  bratt01 
186 I553  Luper  Leta  8 May 1884  20 Jan 1971  31667  bratt01 
187 I5426  Mitchell  Malechi  18 Aug 1910  30 Apr 1997  31667  bratt01 
188 I96  Heintz  Katherine  29 Dec 1822  3 Sep 1909  31659  bratt01 
189 I5121  Furr  Green Paul  29 Jul 1879  15 Mar 1966  31640  bratt01 
190 I200  Bratt  Gerrit Teunis  16 Feb 1748  1 Oct 1834  31638  bratt01 
191 I2229  Conner  Fred Morton  2 Jan 1856  8 Jul 1942  31598  bratt01 
192 I4492  Butler  Lucy A  12 Feb 1849  18 Aug 1935  31597  bratt01 
193 I582  Reifschneider  John C.  9 Feb 1889  11 Jul 1975  31562  bratt01 
194 I3008  Bigelow  John  [J] 16 Feb 1617  14 Jul 1703  31558  bratt01 
195 I4886  Solomon  Fannie C  18 Jan 1857  5 Jun 1943  31548  bratt01 
196 I61  Hawkins  Miriam Lavina  16 Oct 1870  18 Feb 1957  31536  bratt01 
197 I3552  Allen  George Jay  16 Aug 1889  7 Nov 1975  31493  bratt01 
198 I3554  Petravage  Walter Bernard  8 Aug 1918  27 Oct 2004  31492  bratt01 
199 I5266  Stephenson  Robert L  21 Aug 1907  8 Nov 1993  31491  bratt01 
200 I2005  Dunbar  Elizabeth  18 Aug 1781  8 Oct 1867  31461  bratt01 


«Prev 1 2 3 4 5 6 7 8 ... 25» Next»