Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 351 to 400 of 1229  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 25» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
351 I5011  Burgess  Eleanor Ann  11 Jan 1843  5 Mar 1924  29638  bratt01 
352 I578  Raymond  Myra  4 Nov 1880  26 Dec 1961  29636  bratt01 
353 I5514  Taylor  Allie Lee  25 Jul 1926  13 Sep 2007  29635  bratt01 
354 I967  McMurtry  John  7 Mar 1801  22 Mar 1882  29600  bratt01 
355 I4650  Renison  Preston Lee  17 Jun 1918  2 Jul 1999  29600  bratt01 
356 I5737  Chase  Thurston  17 Jan 1788  11 Jan 1869  29579  bratt01 
357 I2449  Dunbar  David  29 Jun 1808  19 Jun 1889  29575  bratt01 
358 I2922  Benthuysen  Gerrit van  Bef [J] 25 Jan 1702  Bef 5 Jan 1783  29564  bratt01 
359 I54  Hawkins  Edward Devine  11 Jun 1921  11 May 2002  29554  bratt01 
360 I3288  Danahy  Frances Katherine  17 Jul 1926  10 Jun 2007  29548  bratt01 
361 I40  Rodriguez-Larrain  Abel Lucio  22 Apr 1902  11 Feb 1983  29515  bratt01 
362 I4993  Perrine  Henry Pratt  10 Apr 1846  23 Jan 1927  29507  bratt01 
363 I2921  Du Barry  Helen  10 Mar 1869  17 Dec 1949  29501  bratt01 
364 I5054  Hawkins  Riego Stay  30 Aug 1879  23 May 1960  29486  bratt01 
365 I152  Dunbar  Noah W.  27 Apr 1801  8 Jan 1882  29476  bratt01 
366 I2447  Wasson  Nancy  17 Oct 1785  8 Jun 1866  29453  bratt01 
367 I4693  Horn  James Mickleberry  9 Jul 1823  21 Feb 1904  29446  bratt01 
368 I4332  Mead  Alfred  8 Oct 1839  21 May 1920  29445  bratt01 
369 I2970  Stone  Gregory  19 Apr 1592  30 Nov 1672  29445  bratt01 
370 I5183  Hurst  Hazen Riego  28 Oct 1895  8 Jun 1976  29443  bratt01 
371 I5869  [Sullivan]  Prodence P  23 Aug 1887  8 Mar 1968  29417  bratt01 
372 I4176  Todd  Martha A  25 Oct 1860  10 May 1941  29416  bratt01 
373 I4567  Swihart  Loren Abraham  27 Jul 1918  2 Feb 1999  29410  bratt01 
374 I251  Hawkins  Riego  1 Jan 1848  2 Jul 1928  29402  bratt01 
375 I2806  RICE  Edward  17 Apr 1690  15 Oct 1770  29400  bratt01 
376 I4590  Logan  Ithamar Judge  26 Jun 1925  16 Nov 2005  29363  bratt01 
377 I4409  Luper  Ellie  25 Apr 1848  5 Sep 1928  29352  bratt01 
378 I3566  Pietrowski  John  17 Oct 1924  20 Feb 2005  29346  bratt01 
379 I5384  []  Martha R  12 Dec 1785  11 Apr 1866  29339  bratt01 
380 I52  Devine  Amelia Emma  28 Mar 1877  7 Jul 1957  29320  bratt01 
381 I4008  Chase  Phillipa Ruth  5 Jul 1679  5 Oct 1759  29311  bratt01 
382 I3555  Kulhavich  Hedwig F.  15 Oct 1918  11 Jan 1999  29308  bratt01 
383 I699  Fairchild  Mary Louise  9 Oct 1859  Between 2 Jan 1940 and 2 Jan 1950  29304  bratt01 
384 I5740  Chase  James  26 Feb 1794  15 May 1874  29297  bratt01 
385 I3993  Eastman  John  9 Jan 1640  25 Mar 1720  29295  bratt01 
386 I2647  Conner  Ardelle M.  3 Apr 1856  13 Jun 1936  29290  bratt01 
387 I5180  Benson  Taft  5 May 1909  25 Jun 1989  29271  bratt01 
388 I3487  Douglas  Fred Albert  26 Nov 1899  17 Jan 1980  29271  bratt01 
389 I655  Mullaney  Mary Evelyn  30 Jul 1867  7 Sep 1947  29258  bratt01 
390 I4646  McVeigh  John Freeman  11 Nov 1862  14 Dec 1942  29252  bratt01 
391 I4925  Bratt  Grace A  13 Feb 1874  13 Feb 1954  29219  bratt01 
392 I889  Irwin  Edward Jennings  14 Apr 1899  10 Apr 1979  29215  bratt01 
393 I5634  Alden  John  22 May 1622  14 May 1702  29211  bratt01 
394 I41  Petravage  Maria  3 Jan 1903  24 Dec 1982  29210  bratt01 
395 I157  Hopps  Sarah Jane  17 Apr 1802  5 Apr 1882  29208  bratt01 
396 I2461  Dunbar  Margaret  26 Sep 1860  29 Aug 1940  29191  bratt01 
397 I3613  Fonda  Henry Haswell  1 Apr 1852  28 Feb 1932  29186  bratt01 
398 I4931  Carpenter  Parley  20 May 1824  10 Apr 1904  29179  bratt01 
399 I5805  Wolf  Glenda Lucille  3 Apr 1908  16 Feb 1988  29173  bratt01 
400 I2465  Hinckley  Jerold Maxwell  5 Oct 1915  5 Aug 1995  29159  bratt01 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 25» Next»