Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 501 to 550 of 1229  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 25» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
501 I95  Speidel  Max Joseph  Abt 28 Apr 1818  7 Jan 1895  28013  bratt01 
502 I177  Bratt  John  22 Sep 1813  21 May 1890  28000  bratt01 
503 I4561  Millett  Ira E  4 Apr 1864  10 Oct 1940  27947  bratt01 
504 I297  Gove  Moses  22 Dec 1774  8 Jun 1851  27926  bratt01 
505 I4977  Ryder  Louise Perrine  14 Nov 1916  12 Apr 1993  27908  bratt01 
506 I5120  Brown  James Henry  5 Sep 1855  31 Jan 1932  27906  bratt01 
507 I5082  Furr  Cecil Ray  7 Apr 1911  24 Aug 1987  27898  bratt01 
508 I4003  Simmons  Joseph  4 Mar 1702  17 Jul 1778  27894  bratt01 
509 I5131  Young  Brigham Allan  1 Jun 1801  29 Aug 1877  27848  bratt01 
510 I5870  Stephens  Jamie C  9 Nov 1913  20 Jan 1990  27831  bratt01 
511 I2623  Jordan  Emma  24 May 1856  16 Jul 1932  27811  bratt01 
512 I840  Cutter  Benjamin  [J] 27 Jan 1745  16 Mar 1821  27806  bratt01 
513 I4824  Smith  William H  20 Jul 1832  3 Sep 1908  27803  bratt01 
514 I464  Briggs  Ruby  14 Sep 1899  18 Oct 1975  27792  bratt01 
515 I3914  Gove  John  19 Sep 1661  15 Oct 1737  27784  bratt01 
516 I884  Russell  Charles Edmond  14 Aug 1860  24 Aug 1936  27768  bratt01 
517 I4095  David  John  20 Jun 1721  26 Jun 1797  27765  bratt01 
518 I5811  Stephens  Marvin F  28 Oct 1881  31 Oct 1957  27761  bratt01 
519 I4788  Brown  Jacob D  28 Feb 1869  19 Feb 1945  27749  bratt01 
520 I2477  Parker  Elizabeth  6 Feb 1803  20 Dec 1878  27711  bratt01 
521 I4876  Schwabacher  Sigmund  14 May 1841  20 Mar 1917  27703  bratt01 
522 I4797  Peck  Rhonda Elizabeth  18 Jun 1820  22 Apr 1896  27702  bratt01 
523 I5134  Partridge  Emily Dow  28 Feb 1824  9 Dec 1899  27678  bratt01 
524 I5537  Lansberry  Samuel James  25 Apr 1861  29 Jan 1937  27672  bratt01 
525 I4795  Eichelberger  Nancy Elizabeth  28 Mar 1844  9 Nov 1919  27618  bratt01 
526 I4763  Wood  George Sherman  23 Jul 1851  16 Feb 1927  27601  bratt01 
527 I369  Dunbar  Deborah  [J] 21 Mar 1697  1 Oct 1772  27587  bratt01 
528 I4192  Woodmansee  Joseph  23 Apr 1861  26 Oct 1936  27579  bratt01 
529 I4966  Keith  Phoebe  27 Nov 1807  14 May 1883  27562  bratt01 
530 I527  Luper  Sally Ann  26 Jun 1816  11 Dec 1891  27561  bratt01 
531 I5148  Hurst  Lucy  19 Sep 1864  12 Feb 1940  27538  bratt01 
532 I2631  Dunbar  Jesse  28 Aug 1760  15 Jan 1836  27532  bratt01 
533 I2325  Conner  Virginia Montez  27 Jan 1910  9 May 1985  27496  bratt01 
534 I282  Simmons  Sarah  19 May 1761  28 Aug 1836  27494  bratt01 
535 I4890  Haber  William  18 Mar 1877  24 Jun 1952  27491  bratt01 
536 I3032  Hagar  William  [J] 12 Feb 1659  8 May 1734  27478  bratt01 
537 I4091  Eastman  Benjamin  12 Dec 1652  Abt 4 Mar 1728  27475  bratt01 
538 I3746  Cutter  Robert Kennedy  23 May 1898  10 Aug 1973  27472  bratt01 
539 I5695  Simmons  Benjamin  2 Feb 1713  16 Mar 1788  27436  bratt01 
540 I3525  Bratt  Sara  20 Feb 1819  31 Mar 1894  27433  bratt01 
541 I333  Dunbar  Fernando C.  16 May 1839  Abt 14 Jun 1914  27422  bratt01 
542 I4411  McMillin  Nancy J  13 Nov 1854  20 Nov 1929  27400  bratt01 
543 I2360  Conner  Myron Albert  26 Apr 1912  21 Apr 1987  27388  bratt01 
544 I4686  Norris  Francis Marion  4 Nov 1837  24 Oct 1912  27382  bratt01 
545 I47  Hedlund  Carl George  18 Feb 1900  29 Jan 1975  27373  bratt01 
546 I181  Bratt  Henry David  27 Apr 1815  3 Apr 1890  27370  bratt01 
547 I2452  Leach  Daniel  29 Oct 1801  31 Aug 1876  27335  bratt01 
548 I3515  Milwain  James  8 May 1817  10 Mar 1892  27335  bratt01 
549 I4520  Cutter  Robert K J  15 Dec 1923  16 Aug 1998  27273  bratt01 
550 I1895  Conner  Luena Ardell  30 Oct 1895  30 Jun 1970  27271  bratt01 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 25» Next»