Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 651 to 700 of 1229  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 25» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
651 I2029  Conner  Ezra S.  20 Jun 1841  20 Jan 1912  25780  bratt01 
652 I5101  Hill  Emily  24 Mar 1836  23 Oct 1906  25779  bratt01 
653 I4888  Solomon  Israel  18 Dec 1811  13 Jul 1882  25775  bratt01 
654 I2823  Smith  Susan Anne  13 Oct 1841  27 Apr 1912  25763  bratt01 
655 I246  Hawkins  Aurelia  15 Sep 1836  24 Mar 1907  25756  bratt01 
656 I5106  Carson  Hannah Dorothy  8 Jan 1879  15 Jul 1949  25755  bratt01 
657 I794  Cutter  Norah Evelyn  22 Jan 1876  21 Jul 1946  25747  bratt01 
658 I4317  Dunbar  Emmett  27 Jul 1868  10 Jan 1939  25733  bratt01 
659 I71  Smith  William Jasper  26 Jan 1830  25 Jun 1900  25717  bratt01 
660 I3374  Kelly  Mary Elizabeth  27 Oct 1836  16 Mar 1907  25706  bratt01 
661 I793  Dyer  Leon Eugene  15 Apr 1861  13 Aug 1931  25686  bratt01 
662 I751  Smith  Reuben Bartholomew  15 Aug 1761  2 Dec 1831  25675  bratt01 
663 I2121  Conner  George Wardwell  6 Oct 1826  3 Jan 1897  25657  bratt01 
664 I4680    Katherine Elizabeth  1 Dec 1800  30 Jan 1871  25627  bratt01 
665 I102  Oakes  Virginia Bertha  9 Jan 1927  5 Mar 1997  25623  bratt01 
666 I18  Renison  Ralph Leonard  15 Feb 1906  5 Apr 1976  25617  bratt01 
667 I4932  Lowing  Lucinda Mary  4 Dec 1825  23 Dec 1895  25586  bratt01 
668 I4599  Stoker  Rhoda Winford  13 Nov 1890  17 Nov 1960  25571  bratt01 
669 I1723  Morgrage  Jeanette Margaret  3 Apr 1928  26 Mar 1998  25559  bratt01 
670 I3117  Lupfer  Hans  1 Feb 1674  22 Jan 1744  25556  bratt01 
671 I5658  Pabodie  Priscilla  15 Jan 1653/54  3 Jan 1724  25554  bratt01 
672 I57  Lansberry  Ai Douglas  7 May 1895  14 Apr 1965  25544  bratt01 
673 I5808  Stephens  Cordelia E  16 Jan 1869  20 Dec 1938  25539  bratt01 
674 I665  Fowler  Leanora  11 Jul 1833  3 Jun 1903  25528  bratt01 
675 I4086  Eastman  Nathaniel  9 Jan 1640  30 Nov 1709  25527  bratt01 
676 I312  Scott  William  16 Jan 1702  2 Dec 1771  25522  bratt01 
677 I305  Gove  John  29 May 1689  23 Mar 1759  25499  bratt01 
678 I2186  Marks  Marshall Elwin  9 Jul 1909  11 Apr 1979  25478  bratt01 
679 I2634  Snowman  Emaline  16 Jan 1811  16 Oct 1880  25476  bratt01 
680 I885  Russell  Katherine L  20 Sep 1895  20 Jun 1965  25475  bratt01 
681 I3853  Jackman  Daniel  9 Jan 1725  30 Sep 1794  25466  bratt01 
682 I4179  Cleophas  Lloyd Carlton  25 May 1909  1 Feb 1979  25454  bratt01 
683 I1008  Nuite  Doran Lewis  18 Oct 1903  27 May 1973  25424  bratt01 
684 I1896  Dunbar  William Fernald  29 Aug 1883  30 Mar 1953  25415  bratt01 
685 I267  Peake  Charles Fredrick  9 Feb 1881  9 Sep 1950  25413  bratt01 
686 I46  Olson  Augusta Theresa  8 Dec 1893  5 Jul 1963  25410  bratt01 
687 I5691  Simmons  John  14 Aug 1704  8 Mar 1774  25408  bratt01 
688 I4195  Woodmansee  Winnifred  15 Dec 1872  19 Jun 1942  25387  bratt01 
689 I5675  Simmons  John  22 Feb 1670  8 Aug 1739  25368  bratt01 
690 I5739  Chase  Isaac  12 Dec 1791  26 May 1861  25367  bratt01 
691 I4029  Tucker  Mary  8 Oct 1640  21 Mar 1710  25365  bratt01 
692 I2549  Dunbar  Charles  10 Jun 1793  10 Nov 1862  25354  bratt01 
693 I238  Johnson  Lydia  3 Mar 1865  14 Jul 1934  25334  bratt01 
694 I4780  Connell  Lucian Boyett  30 Sep 1906  13 Jan 1976  25307  bratt01 
695 I4087  Eastman  Philip  20 Oct 1644  Bef 1714  25273  bratt01 
696 I2880  Fanning  Charity Jane  23 Mar 1834  28 May 1903  25267  bratt01 
697 I4773  Creigh  Ada Ellen  4 Aug 1855  23 Sep 1924  25252  bratt01 
698 I3373  Thompson  Richard  13 Mar 1817  20 Apr 1886  25240  bratt01 
699 I4036  Hoag  Jonathan  28 Oct 1671  1 Dec 1740  25236  bratt01 
700 I4984  Hille  Henry M  4 Sep 1933  4 Oct 2002  25232  bratt01 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 25» Next»