Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 51 to 100 of 220  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Place Longitude Latitude zoom placelevel Notes
51 Albany, OR, USA  -123.1059282  44.6365107  10   
52 Ballston, Saratoga, NY  -73.8654295  42.9653961  10   
53 Albany, Linn, Oregon  -123.1059282  44.6365107  10   
54 Albany Ward 1, Albany, New York  -73.75382819999999  42.6523311  14   
55 San Louis Obispo, Santa Barbara Co., CA, USA  -120.64720950000003  35.2740499  10   
56 1910 Census, Santa Maria California,  -120.43571910000003  34.9530337  10   
57 1900 Census, Palo Alto, California. 535 High St., Palo Alto, Santa Clara, CA, USA  -122.16292620000002  37.4438127  10   
58 Sutton Flatt, District of Bedford, Quebec, Canada  -72.9874466  45.1211111  10   
59 Saratoga Springs, NY  -73.78456510000001  43.0831301  10   
60 Anaheim, Los Angeles, California  -117.91450359999999  33.8352932  10   
61 Buffalo New Nork  -78.8783689  42.88644679999999  10   
62 Alhambra, California  -118.1270146  34.095287  10   
63 Foleshill Warwickshire, England  -1.494019900000012  52.435952  12   
64 Anaheim Cem., Anaheim, Orange Co., CA, USA  -117.89995999999996  33.843344  10   
65 Caherecevine, Kerry, Ireland  -10.220904700000006  51.9477992  13   
66 Amador Co., California  -120.77409310000002  38.3488921  10   
67 District 68, Census Record, Pettis, Missouri, USA  -93.33889169999998  38.6893153  11   
68 Missouri  -91.8318334  37.9642529  10   
69 Los Angeles, Los Angeles, CA  -118.2436849  34.0522342  14   
70 Encinitas, San Diego, CA  -117.29198180000003  33.0369867  13   
71 Buena Park, Orange, California  -117.9981181  33.8675143  13   
72 Salt Lake City, UT  -111.89104739999999  40.7607793  10   
73 Tangent, Linn, Oregon  -123.10814979999998  44.5412335  10   
74 Anaheim Cemetery, Anaheim, Orange, California, USA  -117.89995999999996  33.843344  10   
75 Los Angeles, California  -118.2436849  34.0522342  10   
76 Corvallis, OR  -123.2620435  44.5645659  10   
77 Fullerton, Orange, California  -117.92429659999999  33.8703596  13   
78 El Segundo, California  -118.4164652  33.9191799  10   
79 Fullerton, California  -117.92429659999999  33.8703596  10   
80 Rancho Cucamonga, California, USA  -117.5931084  34.10639889999999  12   
81 Honalulu, Hawaii, USA  -157.85833330000003  21.3069444  10   
82 Los Angeles, CA, USA  -118.2436849  34.0522342  10   
83 Culpepper, Courthouse, Va  -77.99725439999997  38.4742325  14   
84 Los Angeles General Hospital, Los Angeles, California  -118.20824849999997  34.0595706  10   
85 Pettis, Missouri, USA  -93.33889169999998  38.6893153  10   
86 Louisa, Va  -78.00416489999998  38.0251394  14   
87 Walla Walla City, Walla Walla, Washington  -118.33027  46.065   
88 Vallejo, Solano, California  -122.2566367  38.1040864  10   
89 Gainesville, Alachua, Florida  -82.32482619999999  29.6516344  12   
90 Buffalo Ward 12, Erie, New York  -78.80851109999998  42.8325735  12   
91 Washington Ward 2, Washington, District of Columbia  -77.03687070000001  38.9071923  13   
92 West Point, Orange County, New York  -73.9559721  41.3914827  13   
93 Amherst, Hampshire, Massachusetts  -72.5198537  42.3732216  12   
94 Buffalo, Erie, New York  -78.8783689  42.88644679999999  10   
95 Hemet, California  -116.97196839999998  33.7475203  12   
96 Marshall, Boulder, Colorado  -105.21040089999997  39.9588188  12   
97 Cottage Grove, Lane, Oregon  -123.05952460000003  43.797623  12   
98 Morgan, Utah Territory  -111.67687690000002  41.03605599999999  10   
99 Sacramento, California  -121.49439960000001  38.5815719  12   
100 Palo Alto, CA, USA  -122.14301949999998  37.4418834  13   


«Prev 1 2 3 4 5 Next»