Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 151 to 200 of 401  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
151 F1329  Flagg, Michael  Bigelow, Mary  30  13 Jun 1674    16 OCT 1711  3 SEP 1704   
152                    
153 F1495  Fonda, Gerrit Bratt  Moses, Harriet H  35  13 Sep 1848    5 FEB 1883  4 SEP 1918   
154 F1834  Foster, William Henry  Newland, Eliza Harmon  37  15 Nov 1869    6 OCT 1906  3 NOV 1933   
155 F1833  Foster, George Francis  Johnson, Margaret Emily  18  30 Sep 1897    17 JUL 1915  4 JUL 1953   
156 F1686  Foulke, Charles Wesley  Luper, Ellie  39  1 Jun 1871    14 JAN 1910  5 SEP 1928   
157                    
158 F1943  Furr, Green Paul  Hathcock, Mary Catherine  64  10 Dec 1902    15 MAR 1966  21 MAR 1972   
159 F1928  Furr, Cecil Ray  Hawkins, Lucile  43  16 Jun 1937    24 AUG 1987  22 DEC 1980   
160 F2029  Given, George L  Green, Lulu Mae  49  21 Sep 1946    12 JAN 1995  16 MAR 1995   
161 F975  Goode, Everett Gavel  Morgrage, Elsie Mona  21  3 Jan 1948    24 SEP 1969  18 MAY 1978   
162 F166  Gove, Moses  Chase, Hannah  32  2 Feb 1799    8 JUN 1851  15 SEP 1831   
163 F2112  Gradwohl, George  Schaub, Elizabeth  58  25 Dec 1884    27 DEC 1942  2 JAN 1953   
164 F2113  Gradwohl, Philip  Fox, Susanna  50  1862    26 APR 1930  24 DEC 1912   
165 F1939  Greene, George Edward  Woodmansee, Constance Myrtle Hill  23  1 Jun 1900    10 MAY 1923  12 DEC 1954   
166 F1752  Guernsey, Wilder  Schrodt, Mary  44  26 Mar 1897    10 JUN 1941  26 APR 1941   
167 F271  Guernsey, Richard F.  Luper, Margaret Abagail  41  18 Jan 1855    7 JUL 1896  27 MAY 1915   
168 F1756  Guernsey, David  McDermett, Lorena  18  21 Oct 1891    14 JUN 1940  30 JUL 1909   
169 F1309  Hagar, William  Flagg, Mary  40  13 Dec 1711    22 DEC 1762  26 JUL 1751   
170 F1331  Hagar, William  Bemis, Mary  39  [J] 20 Mar 1645    @#DJULIAN@ 10 JAN 1684  DEC 1695   
171 F1330  Hagar, William  Benjamin, Sarah  37  [J] 30 Mar 1697    8 MAY 1734  22 OCT 1745   
172 F1946  Hardy, Leonard G.  Young, Miriam Carlos  41  28 Aug 1878    19 JUN 1938  14 OCT 1919   
173 F304  Harper, John  Guernsey, Elmina Corrina  38  28 Apr 1895    1933  18 JAN 1948   
174 F2201  Harper, Thomas  Bilmore, Christine  1592    1600  1640   
175 F1313  Harrington, Benjamin  Bigelow, Abigail  70  10 Oct 1684    27 MAR 1754  12 JAN 1754   
176 F1324  Harrington, Robert  George, Susanna  46  10 Oct 1648    17 MAY 1707  16 JUL 1694   
177 F155  Harris, Dan E.  Conkey, Mary Elizabeth  23 Sep 1909  30 Aug 1911    23 JAN 1979   
178 F2068  Harrold, Francis D  Cook, Susan Catherine  32  26 Feb 1906    23 DEC 1938  1965   
179 F1595  Hathaway, Jacob  Chase, Phillipa Ruth  30  5 Oct 1729    6 FEB 1759  5 OCT 1759   
180 F53  Hawkins, Edward Devine  Burrell, Doris Jean  59  30 Aug 1943    11 MAY 2002  23 DEC 2016   
181 F1920  Hawkins, Riego Curtis  Hellstrom, Zittelle L  58  11 Nov 1939    31 JAN 1997  22 OCT 2013   
182 F6  Hawkins, Leo Chase  Devine, Amelia Emma  54  17 Jun 1903    8 JAN 1961  7 JUL 1957   
183 F177  Hawkins, Riego  Stay, Charlotte Elizabeth  41  28 Nov 1887    2 JUL 1928  3 NOV 1934   
184 F1918  Hawkins, Riego Stay  Hardy, Miriam Young  35  27 Sep 1905    23 MAY 1960  10 JUL 1940   
185 F57  Hawkins, Creighton  Johnson, Lydia  31  28 Nov 1901    20 MAY 1932  14 JUL 1934   
186 F1925  Hawkins, Eugene Hardy  Straaberg, Vivian Sylvia  29  20 Oct 1946    17 JUN 1975  25 JAN 2016   
187 F58  Hawkins, Samuel Harris  Savage, Charlotte  23  12 Feb 1829    22 JAN 1852  17 APR 1887   
188 F2003  Hawkins, Riego Stay  Bishop, Bessie E  7 Nov 1951    23 MAY 1960  19 JUL 1964   
189 F49  Hawkins, Creighton  Chase, Miriam M  20 Dec 1869    20 MAY 1932  3 JUL 1878   
190 F163  Hawkins, Benjamin  Creighton, Anne  14 Apr 1801    1810  21 MAR 1833   
191 F51  Hawkins, Leo Creighton  Kindt, Velma  17 Jun 1949    18 APR 1982  18 JAN 1955   
192                    
193 F1673  Heintz, Francois Jacques  Bauman, Catharine  48  16 Jan 1785    1833  1833   
194 F778  Henry, I  Ringelheim, Mathilda of  27  909    2 JUL 936  14 MAY 936   
195 F1831  Hicks, James Marvin  Chase, Jane Ann  19  15 Feb 1862    27 JUN 1892  5 JUL 1881   
196 F1199  Hinckley, Maxwell Ross  Johnson, Rena Augusta  32  11 Apr 1914    20 OCT 1962  28 MAY 1946   
197 F1572  Hoag, John  Emery, Ebenezar  25  21 Apr 1669    1728  28 APR 1694   
198 F1130  Hooper, Warren Perkins  Parker, Lucy Barlett  57  25 May 1899    26 MAR 1964  15 APR 1956   
199 F1131  Hooper, William Thompson  Perkins, Elizabeth Hertell  34  19 Jan 1862    10 DEC 1896  29 AUG 1930   
200 F1403  Huber, Charles H Walter  Danahy, Ruth Carolina  48  27 Nov 1942    1 JAN 1990  5 NOV 2005   


«Prev 1 2 3 4 5 6 7 8 ... Next»