Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Matches 1 to 50 of 462 » Comma-delimited CSV file
# | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
1 | S100 | Cutter, Winthrop Jackman, World War 1 Registration Card | Cutter, WJ Draft Card | 1 | |||
2 | S113 | Gerrit Wyngaart Ancestry Tree | G Wyngaart Tree | Jeffery Fuller Web Site (MyHeritage.com) | 1 | ||
3 | S114 | Rhode Family Tree | Rhode Family Tree | Richard Rhode | 1 | ||
4 | S116 | Records of the Reformed Dutch Church of Albany, New York, 1683–1809 | Records of the Dutch Reformed church | 1 | |||
5 | S118 | History of Rensselaer County, New York | Nathaniel Bartlett Sylvester | 1 | |||
6 | S119 | 1870 US Census, Albany NY | 1870 US Census | 1 | |||
7 | S141 | Census 1940 Vallejo, Solano, California Year: 1940; Census Place: Vallejo, Solano, California; Roll: T627_348; Page: 6A; Enumeration District: 48-30 | Year: 1940; Census Place: Vallejo, Solano, California; Roll: T627_348; Page: 6A; Enumeration District: 48-30 | 1 | |||
8 | S156 | Smith, William Jasper, 1900, Census, USA, District 0141, Buena Park, Orange, California | Year: 1900; Census Place: Buena Park, Orange, California; Roll: 95; Page: 10A; Enumeration District: 0141; FHL microfilm: 1240095 | 1 | |||
9 | S22 | US Census, 1880, NY | US Census, 1880, NY | 1 | |||
10 | S258 | Conkey, John Franklin, 1870, Census, USA, South Brunswick, Middlesex, New Jersey | Year: 1870; Census Place: South Brunswick, Middlesex, New Jersey; Roll: M593_874; Page: 515B; Image: 425; Family History Library Film: 552373 | 1 | |||
11 | S293 | Ohio Marriages, 1803 - 1900 | 1 | ||||
12 | S295 | Kraft / Walters Family Tree | annlouisek Ancestry.com | 1 | |||
13 | S328 | Calendar - McGill University | 1 | ||||
14 | S36 | Linda Siekman (jlsiekman@earthlink.net) | Linda Siekman (jlsiekman@earthlink.net) | 1 | |||
15 | S437 | U.S. Compiled Revolutionary War Military Service Records, 1775-1783 | NARA Col. Schulyer's Militia, Albany Co. | http://search.ancestry.com/search/db.aspx?dbid=1309 | 1 | ||
16 | S44 | Bob Newsome (JRN2217@aol.com) | Bob Newsome (JRN2217@aol.com) | 1 | |||
17 | S45 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37. | GEDCOM File johns.ged | 1 | |||
18 | S49 | Parole card of Thos. Leslie Smith, Confederate Captain, Record Info: Parole card ending service to Confederate Army | Thos. L. Smith, Parole Card | 1 | |||
19 | S63 | Federal Census, 1930, Santa Ana CA, Household: Edward J. Bratt | 1930 Census, Santa Ana, CA | 1 | |||
20 | S65 | Bratt-Danahy Wedding License | Bratt-Danahy Wedding License | Sep. 23, 1920 | 1 | ||
21 | S67 | Extract from the register of the acts of baptism, marriage, and burial of the Advent Church of Sutton | F. J. Cutter Baptism | 20 Jan. 1953 | 1 | ||
22 | S70 | Reminiscences Of Early Settlers.-Extracts From Old Town Records.-Its Public Institutions, Industries And Prominent Citizens,Together With A Roster Of Commissioned Officers In The War Of The Rebellion.By W. P. Spear.North Adams, Mass.: Hoosac Valley News Printing House. 1885.CHAPTER IX - PROFESSIONAL, Url: http://dunhamwilcox.net/ma/northadams_c9.htm | History of North Adams, Massachusetts | 1 | |||
23 | S75 | New York Census, 1840, Record Info: Roll: 333; Page: 294; Image: 597; Family History Library Film: 0017204 | 1840 NY Census | 1 | |||
24 | S76 | NY 1860 Federal Census Index, Record Info: NY 1860 Database Index | 1860 NY Census | 1 | |||
25 | S79 | Walter Pietreragage and Mary Barczwite Marriage Certificate | Walter Pietreragage and Mary Barczwite Marriage Certificate | 1 | |||
26 | S80 | Last Will and Testament of Walter Petravage, Deceased | W. Petravage Will | 24 nov. 1842 | 1 | ||
27 | S87 | Certificate of Death, Robert M. Conkey, Record Type: Death Certificate, Name Of Person: Conkey, Robert M, Number: 3000 3154 | R.M. Conkey Death Cert | Aug. 28, 1962 | 1 | ||
28 | S92 | All New York State Census, 1875 | 1 | ||||
29 | S96 | W.J. Cutter Death Cert | 1 | ||||
30 | S98 | John Franklin Conkey Certificate of Death | John F. Conkey Death Certificate | 1 | |||
31 | S99 | 1901 Canadian Census, Sutton Flatt, Quebec | Cutter, FA and Eliz | 1 | |||
32 | S27 | Update from Diane Gomez | d-gomez e-mail | 1 | |||
33 | S50 | "Wood's" 13th Missouri Cavalry CSA, Url: http://www.missouridivision-scv.org/mounits/woodregcav.htm | Wood's Cavalry | 1 | |||
34 | S52 | E-mail from Shirley Mitchell, Tuesday, Recipient: Ed Bratt, Address: mitchell1239@sbcglobal.net | e-mail note from Shirley | Shirley Mitchell | Aug. 19, 2008 | 1 | |
35 | S53 | Comment on Gundrada's burial/death, Author E-mail: dwross@lineone.net | dwross-email | David Ross | Dec. 19, 2008 | 1 | |
36 | S56 | Jasper C. Luper, Individual Detail | j.c.luper detail | Marcia Pemberton | Jan 7, 2009 | 1 | |
37 | S57 | Land Claims in Oregon, Location: Los Angeles Public Library, Call Number: 979.5 G326 Vo. 1 | OR Land Claims | 1 | |||
38 | S58 | A Collection of Thirty Thousand Names of Immigrants in Pennsylvania (1727 - 1772), Location: Los Angeles Public Library, Call Number: 974.8 R946 | 30K Immigrants of PA | 1 | |||
39 | S60 | Sheet 8, 1900 Albany Census (Copy)., Record Type: Image, Household: Bratt family (120 Lark), Document: "Joshua R Bratt 1900 Census.jpg" | 1900 Albany Census (Ward 12) | June 5, 1990 | 1 | ||
40 | S61 | Sheet 10a, 1910 Albany Census (Copy)., Record Type: Image, Household: Bratt family (120 Lark), Document: "Joshua R Bratt 1910 Census.jpg" | 1910 Albany Census (Ward 12) | Apr. 21, 1910 | 1 | ||
41 | S62 | Sheet 8b, 1920 Albany Census (Copy)., Record Type: Image, Household: Bratt family (120 Lark), Document: "Joshua R Bratt (1020) -- (search bradd).jpg" | 1920 Albany Census (Ward 12) | Jan. 7, 1920 | 1 | ||
42 | S146 | Census 1870 Albany, Linn, Oregon | 1 | ||||
43 | S395 | Munsell's Albany Directory and City Register for 1853 - 54 | Albany Directory 1853-54 | J. Munsell | 1 | ||
44 | S398 | Albany City Directory, 1863 | 1 | ||||
45 | S399 | Albany Directory for the Year 1869 | Albany City Directory 1869 | Sampson, Davenport & Co | https://books.google.com/books?id=VJFIAQAAMAAJ | 1 | |
46 | S1 | 1880 United States Census | 1880 United States Census | The Church of Jesus Christ of Latter-day Saints | Copyright (c) 2000, 2002 FamilySearch (TM) Internet Genealogy Service,July 5, 2003 | 2 | |
47 | S102 | Cronin-Duane Family Tree | Cronin-Duane Family Tree | Christopher Cronin | Ancestry.com | 2 | |
48 | S13 | History of Amos Fithian | History of Amos Fithian | Paula Gail Fithian Byard | Personal family history study | 2 | |
49 | S135 | Census 1880 Cottage Grove, Lane, Oregon Year: 1880; Census Place: Cottage Grove, Lane, Oregon; Roll: 1082; Family History Film: 1255082; Page: 284A; Enumeration District: 067; Image: 0009 | Year: 1880; Census Place: Cottage Grove, Lane, Oregon; Roll: 1082; Family History Film: 1255082; Page: 284A; Enumeration District: 067; Image: 0009 | 2 | |||
50 | S15 | Kinship of Mathew Edward Dimon | Kinship of Mathew Edward Dimon | 2 |
1 2 3 4 5 ... 10» Next»