Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 2101 to 2149 of 2149  » Comma-delimited CSV file

«Prev «1 ... 39 40 41 42 43

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2101 Evans  William Amos  I5875  25 Jun 1871  1871-06-25  4 May 1966  1966-05-04  95  bratt01 
2102 Grahm  Mercia E  I5413  9 Jul 1919  1919-07-09  22 Apr 2014  2014-04-22  95  bratt01 
2103 Groshens  Odile  I4697  30 Oct 1901  1901-10-30  12 Jul 1996  1996-07-12  95  bratt01 
2104 Livermore  Joseph  I2951  [J] 27 Jan 1675  1675-01-27  20 Nov 1770  1770-11-20  95  bratt01 
2105 Luper  Alta Lenore  I555  30 Jan 1886  1886-01-30  11 Oct 1981  1981-10-11  95  bratt01 
2106 Luper  Henrich  I3135  19 Mar 1577  1577-03-19  26 Apr 1672  1672-04-26  95  bratt01 
2107 Minor  Nina Isobell  I5008  6 Oct 1873  1873-10-06  28 Aug 1968  1968-08-28  95  bratt01 
2108 Russell  Arthur Forest  I883  29 Mar 1893  1893-03-29  28 Jan 1988  1988-01-28  95  bratt01 
2109 Smith  Vivian Dorothy  I78  1 Sep 1921  1921-09-01  21 Oct 2016  2016-10-21  95  bratt01 
2110 Staggs  Charity Maria  I4315  1847  1847-00-00  22 May 1942  1942-05-22  95  bratt01 
2111 Steffen  Mary Magdalena  I5862  1717  1717-00-00  1812  1812-00-00  95  bratt01 
2112 Straaberg  Vivian Sylvia  I5075  28 Sep 1921  1921-09-28  25 Jan 2016  2016-01-25  95  bratt01 
2113 VanBoss  Gloria  I23  1919  1919-00-00  30 Sep 2014  2014-09-30  95  bratt01 
2114 Vose  Veda Mae  I5346  15 Dec 1894  1894-12-15  7 May 1989  1989-05-07  95  bratt01 
2115 Billingsley  Samuel  I4679  11 Feb 1786  1786-02-11  24 Feb 1882  1882-02-24  96  bratt01 
2116 Eastman  Amos  I4063  6 Feb 1768  1768-02-06  20 Jun 1864  1864-06-20  96  bratt01 
2117 Eastman  Calvin  I4059  25 May 1760  1760-05-25  5 Oct 1856  1856-10-05  96  bratt01 
2118 Gove  Eunice  I3943  26 Mar 1781  1781-03-26  24 Apr 1877  1877-04-24  96  bratt01 
2119 Gove  Miriam  I236  22 Mar 1813  1813-03-22  4 Nov 1909  1909-11-04  96  bratt01 
2120 Gradwohl  Elizabeth  I5571  3 Jul 1901  1901-07-03  20 Nov 1997  1997-11-20  96  bratt01 
2121 Hanna  Ruth Blanche  I574  7 Feb 1903  1903-02-07  27 Apr 1999  1999-04-27  96  bratt01 
2122 Hastings  Susana  I812  26 May 1731  1731-05-26  5 Aug 1827  1827-08-05  96  bratt01 
2123 Hawkins  Marjorie  I6  23 Feb 1910  1910-02-23  1 May 2006  2006-05-01  96  bratt01 
2124 Jackman  Winthrop True  I3839  6 Nov 1791  1791-11-06  24 Jan 1887  1887-01-24  96  bratt01 
2125 Odell  Simeon  I3761  1726  1726-00-00  1822  1822-00-00  96  bratt01 
2126 Stephens  Mary  I5848  1742  1742-00-00  1838  1838-00-00  96  bratt01 
2127 Woodmansee  Ethel  I4196  1 Apr 1874  1874-04-01  2 Feb 1970  1970-02-02  96  bratt01 
2128 Armstrong  Vera  I5072  17 Oct 1898  1898-10-17  6 May 1995  1995-05-06  97  bratt01 
2129 Delany  Lydia Bell  I2870  28 Oct 1856  1856-10-28  1953  1953-00-00  97  bratt01 
2130 Evans  Etta Maude  I4453  12 Sep 1869  1869-09-12  20 Jun 1966  1966-06-20  97  bratt01 
2131 Ludgate  Anne Louise  I694  6 Jan 1874  1874-01-06  15 Apr 1971  1971-04-15  97  bratt01 
2132 Luper  Lewis Taylor  I535  22 Jul 1848  1848-07-22  27 Mar 1945  1945-03-27  97  bratt01 
2133 McClaugherty  Eunice  I4766  2 Apr 1906  1906-04-02  14 Jul 2003  2003-07-14  97  bratt01 
2134 Vose  Ruth Mead  I5347  1 Feb 1902  1902-02-01  29 Aug 1999  1999-08-29  97  bratt01 
2135 Drone  Theresa  I5517  11 Feb 1895  1895-02-11  29 Mar 1993  1993-03-29  98  bratt01 
2136 Ingham  Joseph  I4540  Abt 1665  1665-00-00  Abt 1763  1763-00-00  98  bratt01 
2137 Luper  Harriet Elizabeth  I50  16 Dec 1853  1853-12-16  13 Mar 1951  1951-03-13  98  bratt01 
2138 Meyer  Susanna Dirckse  I488  Abt 1634  1634-00-00  8 May 1732  1732-05-08  98  bratt01 
2139 Ringo  Ella B  I4165  7 Aug 1912  1912-08-07  12 Dec 2010  2010-12-12  98  bratt01 
2140 Luper  Martin James B.  I3438  10 Dec 1858  1858-12-10  3 Jan 1957  1957-01-03  99  bratt01 
2141 Hagar  Abigail  I2932  11 Aug 1724  1724-08-11  17 Jan 1824  1824-01-17  100  bratt01 
2142 Davis  Mercia Hope  I5409  31 Dec 1897  1897-12-31  7 Jan 1998  1998-01-07  101  bratt01 
2143 Woodmansee  Frances  I5089  8 Aug 1861  1861-08-08  13 May 1962  1962-05-13  101  bratt01 
2144 Botkin  Eula  I3543  4 Jan 1904  1904-01-04  8 Mar 2006  2006-03-08  102  bratt01 
2145 Perrine  Ida Quinby  I4990  19 Dec 1892  1892-12-19  20 Jan 1994  1994-01-20  102  bratt01 
2146 Blum  Edna  I4895  4 Jan 1878  1878-01-04  Apr 1981  1981-04-00  103  bratt01 
2147 McFarland  Agnes  I1239  14 May 1883  1883-05-14  29 Jul 1987  1987-07-29  104  bratt01 
2148 Schwabacher  Mena  I4879  22 Mar 1875  1875-03-22  2 Apr 1979  1979-04-02  104  bratt01 
2149 Salisbury  Edward (d'Evreaux) de  I1137  Abt 1016  1016-00-00  Abt 1124  1124-00-00  108  bratt01 


«Prev «1 ... 39 40 41 42 43