Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 1 to 50 of 143 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
1 | I5279 | Mary K | Apr 1842 | 23 Dec 1910 | 176 | bratt01 | |
2 | I4568 | Ash | Elsie Etta | 22 Apr 1907 | Dec 1978 | 111 | bratt01 |
3 | I4597 | Ash | Elsie Etta | 22 Apr 1907 | 26 Dec 1978 | 111 | bratt01 |
4 | I4359 | Balthasar | Felix | Cal Apr 1860 | 158 | bratt01 | |
5 | I4510 | Barton | Hannah | Apr 1884 | 134 | bratt01 | |
6 | I4512 | Barton | Myra M | Apr 1889 | 129 | bratt01 | |
7 | I3017 | Bigelow | James | 1 Apr 1662 | 356 | bratt01 | |
8 | I2941 | Bigelow | Mary | 13 Apr 1757 | 15 Dec 1838 | 261 | bratt01 |
9 | I2588 | Black | George Washington | Apr 1836 | 182 | bratt01 | |
10 | I2593 | Black | George Washington | 3 Apr 1859 | 15 Jul 1849 | 159 | bratt01 |
11 | I2625 | Black | Josie | 16 Apr 1877 | 30 Oct 1942 | 141 | bratt01 |
12 | I5246 | Boch | Wayne W | 24 Apr 1901 | 117 | bratt01 | |
13 | I205 | Bogardus | Pieter | 4 Apr 1645 | 1 Sep 1703 | 373 | bratt01 |
14 | I4829 | Bond | Elizabeth | 16 Apr 1879 | 7 Mar 1962 | 139 | bratt01 |
15 | I4833 | Bond | George F | Apr 1882 | 136 | bratt01 | |
16 | I181 | Bratt | Henry David | 27 Apr 1815 | 3 Apr 1890 | 203 | bratt01 |
17 | I3527 | Bratt | Mary Hewson | 30 Apr 1830 | 1855 | 188 | bratt01 |
18 | I4919 | Bratt | William Henry | 2 Apr 1850 | 3 Dec 1933 | 168 | bratt01 |
19 | I4296 | Bridges | Ellen | Apr 1842 | 20 Nov 1906 | 176 | bratt01 |
20 | I1893 | Butler | Neil O. | 26 Apr 1903 | 9 Apr 1974 | 115 | bratt01 |
21 | I1879 | Carter | Emma Augusta | 3 Apr 1872 | 26 Dec 1962 | 146 | bratt01 |
22 | I1826 | Charles | 2 Apr 742 | 28 Jan 814 | 1276 | bratt01 | |
23 | I279 | Chase | Abner | 29 Apr 1784 | 21 Mar 1824 | 234 | bratt01 |
24 | I3720 | Conkey | Alexander | 15 Apr 1721 | 297 | bratt01 | |
25 | I3724 | Conkey | Alexander | 11 Apr 1737 | 8 Feb 1773 | 281 | bratt01 |
26 | I3702 | Conkey | Anne | 26 Apr 1786 | 18 Apr 1855 | 232 | bratt01 |
27 | I3708 | Conkey | Eunice E | 19 Apr 1817 | 201 | bratt01 | |
28 | I3696 | Conkey | Israel | Apr 1774 | May 1814 | 244 | bratt01 |
29 | I217 | Conkey | John Franklin | 17 Apr 1852 | 22 Aug 1937 | 166 | bratt01 |
30 | I220 | Conkey | Mary Elizabeth | 16 Apr 1884 | 23 Jan 1979 | 134 | bratt01 |
31 | I2647 | Conner | Ardelle M. | 3 Apr 1856 | 13 Jun 1936 | 162 | bratt01 |
32 | I2228 | Conner | Augusta | 12 Apr 1851 | 1854 | 167 | bratt01 |
33 | I1949 | Conner | Dorothy Mae | 14 Apr 1912 | 17 Jan 1997 | 106 | bratt01 |
34 | I2233 | Conner | Edwin Solon | 15 Apr 1881 | 26 Apr 1960 | 137 | bratt01 |
35 | I2222 | Conner | Elizabeth H. | 15 Apr 1845 | 173 | bratt01 | |
36 | I2441 | Conner | Geneva Maud | 13 Apr 1886 | 2 Mar 1912 | 132 | bratt01 |
37 | I1890 | Conner | Iva Pauline | 11 Apr 1891 | 1 Dec 1980 | 127 | bratt01 |
38 | I2360 | Conner | Myron Albert | 26 Apr 1912 | 21 Apr 1987 | 106 | bratt01 |
39 | I4656 | Courtney | Archie | 26 Apr 1904 | 29 Jul 1963 | 114 | bratt01 |
40 | I1920 | Covell | Gertrude C. | 24 Apr 1907 | 2 Oct 1992 | 111 | bratt01 |
41 | I836 | Cutter | Benjamin | 28 Apr 1738 | 24 Nov 1740 | 280 | bratt01 |
42 | I801 | Cutter | Mary Frances | 10 Apr 1857 | 21 Jul 1946 | 161 | bratt01 |
43 | I12 | Cutter | Morneen Kamiki | 26 Apr 1933 | 15 Oct 1998 | 85 | bratt01 |
44 | I4521 | Cutter | Richard W. | 11 Apr 1926 | 10 Jun 1997 | 92 | bratt01 |
45 | I4506 | Delury | Joseph | 16 Apr 1906 | 112 | bratt01 | |
46 | I3727 | Dickinson | Joanna | 16 Apr 1766 | 17 Nov 1825 | 252 | bratt01 |
47 | I543 | Douglas | James S. | Apr 1833 | 2 Oct 1925 | 185 | bratt01 |
48 | I4725 | Douglas | Nina E | Apr 1891 | 127 | bratt01 | |
49 | I2558 | Dunbar | Abby W. | 25 Apr 1845 | Jan 1919 | 173 | bratt01 |
50 | I2545 | Dunbar | Edward | 6 Apr 1844 | 3 Apr 1864 | 174 | bratt01 |
1 2 3 Next»