Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 51 to 100 of 192  » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
51 I4116  David  Daniel  12 Mar 1691    333  bratt01 
52 I5392  Delameter  Harriet  Mar 1836  1918  188  bratt01 
53 I2550  Devereaux  Eliza  24 Mar 1803  2 Jul 1882  221  bratt01 
54 I52  Devine  Amelia Emma  28 Mar 1877  7 Jul 1957  147  bratt01 
55 I63  Devine  Daniel  15 Mar 1842  4 May 1921  182  bratt01 
56 I2921  Du Barry  Helen  10 Mar 1869  17 Dec 1949  155  bratt01 
57 I349  Dunbar  David  [J] 28 Mar 1734  29 Dec 1824  290  bratt01 
58 I369  Dunbar  Deborah  [J] 21 Mar 1697  1 Oct 1772  327  bratt01 
59 I391  Dunbar  Eliphalet Gillett  5 Mar 1836  1 Jan 1873  188  bratt01 
60 I2553  Dunbar  Eliza H.  30 Mar 1836  19 Apr 1860  188  bratt01 
61 I2451  Dunbar  Elizabeth  3 Mar 1812  21 Oct 1889  212  bratt01 
62 I2218  Dunbar  Joseph  [J] 13 Mar 1662  7 May 1725  362  bratt01 
63 I353  Dunbar  Joseph  [J] 13 Mar 1661  7 May 1725  363  bratt01 
64 I2547  Dunbar  Luther  10 Mar 1789    235  bratt01 
65 I2486  Dunbar  Margaret  1 Mar 1832    192  bratt01 
66 I4832  Dutcher  Almeda  Mar 1847  Yes, date unknown  177  bratt01 
67 I4795  Eichelberger  Nancy Elizabeth  28 Mar 1844  9 Nov 1919  180  bratt01 
68 I2880  Fanning  Charity Jane  23 Mar 1834  28 May 1903  190  bratt01 
69 I4709  Fietsam  Emma  24 Mar 1880  17 Feb 1970  144  bratt01 
70 I4153  Fisher  Harold T  14 Mar 1891  4 Apr 1959  133  bratt01 
71 I679  Fithian  Edward Tonehill  15 Mar 1873    151  bratt01 
72 I672  Fithian  S. Matildia  9 Mar 1857  20 Dec 1947  167  bratt01 
73 I3061  Flagg  Bezaleel  [J] 23 Mar 1710    314  bratt01 
74 I3067  Flagg  Elizabeth  [J] 22 Mar 1655    369  bratt01 
75 I3057  Flagg  Michael  [J] 23 Mar 1651  16 Oct 1711  373  bratt01 
76 I3059  Flagg  Michael  [J] 25 Mar 1689    335  bratt01 
77 I4236  Flemming  Katie  Cal Mar 1870    154  bratt01 
78 I4414  Foulke  Charles Wesley  1 Mar 1839  14 Jan 1910  185  bratt01 
79 I4415  Foulke  Roscooe Luper  10 Mar 1874    150  bratt01 
80 I2985  Frost  Elizabeth  [J] 24 Mar 1588  20 Jun 1647  436  bratt01 
81 I301  Gove  Daniel  8 Mar 1722  24 Aug 1761  302  bratt01 
82 I3936  Gove  Elizabeth  7 Mar 1753  6 Jul 1754  271  bratt01 
83 I3943  Gove  Eunice  26 Mar 1781  24 Apr 1877  243  bratt01 
84 I3925  Gove  Hannah  5 Mar 1664    360  bratt01 
85 I3937  Gove  Johnson  7 Mar 1755    269  bratt01 
86 I236  Gove  Miriam  22 Mar 1813  4 Nov 1909  211  bratt01 
87 I3935  Gove  Ruth  13 Mar 1751  9 Jul 1754  273  bratt01 
88 I3781  Greenman  John  27 Mar 1666  30 Sep 1727  358  bratt01 
89 I595  Guernsey  Carrie J.  28 Mar 1859  27 Dec 1944  165  bratt01 
90 I598  Guernsey  Elmina Corrina  20 Mar 1866  18 Jan 1948  158  bratt01 
91 I4890  Haber  William  18 Mar 1877  24 Jun 1952  147  bratt01 
92 I2994  Harrington  Abigail  [J] 1 Mar 1689    335  bratt01 
93 I3005  Harrington  Edward  [J] 2 Mar 1669    355  bratt01 
94 I62  Hawkins  Charlotte  8 Mar 1875  9 Sep 1959  149  bratt01 
95 I455  Hawkins  Creighton  8 Mar 1904  Sep 1904  120  bratt01 
96 I5059  Hawkins  Eugene Hardy  12 Mar 1913  17 Jun 1975  111  bratt01 
97 I5081  Hawkins  Lillian Hardy  23 Mar 1908  6 Nov 1908  116  bratt01 
98 I233  Hawkins  Samuel Harris  22 Mar 1804  22 Jan 1852  220  bratt01 
99 I4391  Heintz  Madeline  15 Mar 1801  26 Mar 1829  223  bratt01 
100 I4392  Heintz  Maria Anna  15 Mar 1801    223  bratt01 


«Prev 1 2 3 4 Next»