Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 151 to 200 of 715  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 15» Next»

# Person ID Last Name First Name Birth Date Living Tree
151 I2732  BUTLER  Mary  Abt 1593  bratt01 
152 I2728  BUTLER  Oliver  Abt 1583  bratt01 
153 I2766  BUTLER  Sara  Abt 1620  bratt01 
154 I2795  Butler  Sarah  Abt 1607  bratt01 
155 I2763  BUTLER  Thomas  Abt 1614  bratt01 
156 I2793  Butler  Thomas  Abt 1603  bratt01 
157 I2762  Butler  Ursula  Abt 1616  bratt01 
158 I5479  Byrd  Ada  Cal 1890  bratt01 
159 I2918  Calawaert  Cathelyn  Abt 1589  bratt01 
160 I5201  Cannon  Charles  Cal 1899  bratt01 
161 I4872  Carey  Nora A  Cal 1887  bratt01 
162 I5219           
163 I4434           
164 I4436           
165 I4432  Carroll  Edward  Cal 1892  bratt01 
166 I4435           
167 I4438  Carroll  James  Cal 1868  bratt01 
168 I4442           
169 I4441  Carroll  Thomas  Cal 1903  bratt01 
170 I4426  Chambers  Claudia O.  Cal 1895  bratt01 
171 I4425  Chambers  Will G.  Cal 1867  bratt01 
172 I3252  Chateau  Nicholas  Bef 1744  bratt01 
173 I1089  Chaworth  Sibyl  Abt 1082  bratt01 
174 I4233  Chi  Cal 1853  bratt01 
175 I2756  CLAIBORNE  Jane  Abt 1626  bratt01 
176 I2758  CLAIBORNE  John  Abt 1639  bratt01 
177 I2754  CLAIBORNE  Katherine  Abt 1604  bratt01 
178 I2757  CLAIBORNE  Leonard  Abt 1630  bratt01 
179 I2769  CLAIBORNE  Mary  Abt 1653  bratt01 
180 I2807  CLAIBORNE  Mary  Abt 1694  bratt01 
181 I2753  Claiborne  Sarah  Abt 1602  bratt01 
182 I2759  CLAIBORNE  Thomas  Abt 1634  bratt01 
183 I2780  CLAIBORNE  William  Abt 1628  bratt01 
184 I2805  CLAIBORNE  William  Abt 1668  bratt01 
185 I2786  CLAIRBORNE  Ursula  Abt 1650  bratt01 
186 I784           
187 I2792  CLAYBORNE  Blanche  Abt 1593  bratt01 
188 I2791  CLAYBORNE  Katherine  Abt 1591  bratt01 
189 I2790  CLAYBORNE  Sara  Abt 1589  bratt01 
190 I4850  Clement  Ann E  Cal 1838  bratt01 
191 I3513  Clement  Henry A  Cal 1814  bratt01 
192 I4849  Clement  Henry B  Cal 1836  bratt01 
193 I4852  Clement  Josephine  Cal 1846  bratt01 
194 I4851  Clement  Rebecca  Cal 1844  bratt01 
195 I4853  Clement  Sarah  Cal 1852  bratt01 
196 I2749  CLEYBORNE  Dorothy  Abt 1559  bratt01 
197 I2788  CLEYBORNE  Dorothy  Abt 1559  bratt01 
198 I2742  CLEYBOURNE  Dorothy  Abt 1555  bratt01 
199 I2770  CLEYBOURNE  Dorothy  Abt 1555  bratt01 
200 I2743  CLEYBOURNE  Katherine  Abt 1559  bratt01 


«Prev 1 2 3 4 5 6 7 8 ... 15» Next»