Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 401 to 450 of 715  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»

# Person ID Last Name First Name Birth Date Living Tree
401 I4754           
402 I4753           
403 I3079  Knapp  James  Abt 1626  bratt01 
404 I2695  Knapper  Rebecca  Abt 1634  bratt01 
405 I4904  Knox  Caroline  Abt 1854  bratt01 
406 I4258  Krieder  Alexander  Cal 1849  bratt01 
407 I1334  Lambert  Abt 950  bratt01 
408 I4848  Lamoreaux  Emily  Cal 1864  bratt01 
409 I4287  Landing  Albert  Cal 1851  bratt01 
410 I4861  Lansing  Gerrit Frederickse  Abt 1610  bratt01 
411 I5592  Lansing  Jannetje  Abt 1684  bratt01 
412 I43           
413 I44           
414 I5521           
415 I5519           
416 I5520           
417 I5518           
418 I5525           
419 I5524           
420 I5522           
421 I5523           
422 I2444  Leach  Elisha  Abt 1841  bratt01 
423 I2460  Leach  Freeman  Abt 1858  bratt01 
424 I2474  Leach  Harriet  Abt 1840  bratt01 
425 I2453  Leach  Julia  Abt 1830  bratt01 
426 I2473  Leach  Luther D.  Abt 1839  bratt01 
427 I2472  Leach  Mary  Abt 1836  bratt01 
428 I2481  Leach  Sarah  Abt 1845  bratt01 
429 I4458  Leftwich  Henry  Cal 1831  bratt01 
430 I4456  Leftwich  James  Cal 1820  bratt01 
431 I3214  Leftwich  John  Abt 1750  bratt01 
432 I4460  Leftwich  John  Cal 1836  bratt01 
433 I3204  Leftwich  Mary  Abt 1708  bratt01 
434 I4459  Leftwich  Mary  Cal 1834  bratt01 
435 I3200  Leftwich  Ralph  Abt 1628  bratt01 
436 I3353  Leftwich  Ralph  Abt 1560  bratt01 
437 I3205  Leftwich  Thomas  Abt 1710  bratt01 
438 I3354  Leftwich  Thomas  Abt 1605  bratt01 
439 I3355  Leftwich  Thomas  Abt 1530  bratt01 
440 I3212  Leftwich  Uriah  Abt 1748  bratt01 
441 I4713  Letter  John  Abt 1817  bratt01 
442 I4198  Lewis  Henry  Cal 1840  bratt01 
443 I5475           
444 I3112  Linsing  Anna  Cal 1806  bratt01 
445 I2957  Livermore  Hannah  Abt 1633  bratt01 
446 I2953  Livermore  John  Abt 1638  bratt01 
447 I2938  Livermore  Mary Ann  Abt 1766  bratt01 
448 I2958  Livermore  Samuel  Abt 1641  bratt01 
449 I4705  Long  Ira  Cal 1858  bratt01 
450 I4823  Long  Maria  Cal 1833  bratt01 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»