Report: individuals: death frequency by decades

         Description: individuals: death frequency by decades one = equals 20 people Individuen: overlijdensgrafieken per 10 jaar, een = is 20 mensen


Matches 51 to 100 of 113  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# since_year till_year Number Graph
51 1220  1229   
52 1230  1239   
53 1240  1249   
54 1250  1259   
55 1260  1269   
56 1280  1289   
57 1290  1299   
58 1300  1309   
59 1310  1319   
60 1320  1329   
61 1330  1339   
62 1350  1359   
63 1390  1399   
64 1420  1429   
65 1490  1499   
66 1520  1529   
67 1560  1569   
68 1570  1579   
69 1580  1589   
70 1590  1599   
71 1600  1609   
72 1610  1619   
73 1620  1629   
74 1630  1639   
75 1640  1649  10 
76 1650  1659   
77 1660  1669  20 
78 1670  1679  28 
79 1680  1689  23 
80 1690  1699  37  == 
81 1700  1709  36  == 
82 1710  1719  33  == 
83 1720  1729  31  == 
84 1730  1739  33  == 
85 1740  1749  37  == 
86 1750  1759  41  == 
87 1760  1769  33  == 
88 1770  1779  37  == 
89 1780  1789  25 
90 1790  1799  28 
91 1800  1809  33  == 
92 1810  1819  36  == 
93 1820  1829  51  === 
94 1830  1839  36  == 
95 1840  1849  58  === 
96 1850  1859  63  === 
97 1860  1869  62  === 
98 1870  1879  65  === 
99 1880  1889  77  ==== 
100 1890  1899  74  ==== 


«Prev 1 2 3 Next»