Dates and Anniversaries
Born	
		
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Luper, Hans Jacob | 31 Oct 1725 | I661 | |
| 2 |  Cannon, Angus Jeanne | 31 Oct 1867 | Salt Lake City, Salt Lake, Utah   | I136 | 
| 3 |  Stephens, Robert L. | 31 Oct 1870 | Missouri, USA   | I5809 | 
| 4 |  Wellonen, Jacob | 31 Oct 1885 | Finland   | I5552 | 
Christened	
		
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Bratt, Susanna Danielse | 31 Oct 1718 | First Dutch Reformed Church, Albany, Albany, NY, USA   | I399 | 
Died	
		
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Henry, Robert Fitz | 31 Oct 1147 | I1082 | |
| 2 |  Flemming, Charles B. | Bef Nov 1877 | I750 | |
| 3 |  Gradwohl, Jacob | 31 Oct 1936 | Walla Walla City, Walla Walla, Washington   | I5579 | 
| 4 |  Stephens, Marvin F | 31 Oct 1957 | San Antonio, Bexar County, Texas   | I5811 | 
| 5 |  Strickler, Birdie | 31 Oct 2012 | I727 | |
| 6 |  Petty, John Lee | 31 Oct 2013 | Brooksville, Hernando County, Florida, USA   | I5884 | 
Buried	
		
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Stephens, Marvin F | 31 Oct 1957 | Sharp County, Arkansas   | I5811 | 
| 2 |  Connor, Herbert Richard | 31 Oct 2000 | Deer Isle, ME   | I2127 | 
| 3 |  Petty, John Lee | 31 Oct 2013 | I5884 | |
Military	
		
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Military | Person ID | |
|---|---|---|---|---|
| 1 |  Luper, Col James R Jr | 31 Oct 1943 | Ardmore, Carter Co., Oklahoma   | I4700 | 
 
 