All Media
Matches 1,201 to 1,250 of 1,586 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1201 | ![]() | Millwain, James, 1892, Census, New York, Ward 14, Albany, Albany, New York Media Date: 16 FEB 1892 Keywords: US Census | ||
1202 | ![]() | Milwain, Anna Maud Media Date: 26 SEP 1945 Keywords: Picture | ||
1203 | ![]() | Milwain, Anna Maud Media Date: 26 SEP 1945 Keywords: Picture | ||
1204 | ![]() | Milwain, Anna Maud, 1940, Census, USA, Albany, Albany, New York, USA Media Date: 1 APR 1940 Keywords: US Census | ||
1205 | ![]() | Milwain, Elija - Morning Oregonian Media Date: 24 JUN 1875 Keywords: Picture | ||
1206 | ![]() | Milwain, Elijah, 1860, Census, USA, Oregon City, Clackamas, Oregon Media Date: 9 JUN 1860 Keywords: US Census | ||
1207 | ![]() | Milwain, James - Menands Burial Card Media Date: 9 MAY 1892 Keywords: Picture | ||
1208 | ![]() | Milwain, James - Menands Burial Card Media Date: 31 JUL 1923 Keywords: Picture | ||
1209 | ![]() | Milwain, James [Back] - Menands Burial Card Media Date: 31 JUL 1923 Keywords: Picture | ||
1210 | ![]() | Milwain, James, 1910, Census, USA, Albany Ward 14, Albany, New York Media Date: 15 APR 1910 Keywords: US Census | ||
1211 | ![]() | Milwain, Jane Ann Media Date: 7 SEP 1841 Keywords: Picture | ||
1212 | ![]() | Milwain, John - Menands Burial Card Media Date: 3 JUN 1853 Keywords: Picture | ||
1213 | ![]() | Milwain, Kate Edna Media Date: 6 MAY 1894 Keywords: Picture | ||
1214 | ![]() | Milwain, Mary Celin Media Date: 28 MAY 1840 Keywords: Picture | ||
1215 | ![]() | Mitchell, Bill Media Date: 23 OCT 2006 Keywords: Picture | ||
1216 | ![]() | Mitchell, C and Pauline Hopkins Marriage License Keywords: Picture | ||
1217 | ![]() | Mitchell, Carl Ayers Headstone Keywords: Picture | ||
1218 | ![]() | Mitchell, Edna, G - Headstone Caption Note: (c) May 31, 2017 Jerry C Hughes Keywords: Picture | ||
1219 | ![]() | Mitchell, Erwin Birth Certificate Keywords: Picture | ||
1220 | ![]() | Mitchell, Erwin Lee Mil. Registration (1 of 2) Caption Note: Military Registration Media Date: 29 JUL 1946 Keywords: Picture | ||
1221 | ![]() | Mitchell, Erwin Lee Mil. Registration (2 of 2) Caption Note: Military Registraion Media Date: 29 JUL 1946 Keywords: Picture | ||
1222 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1223 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1224 | ![]() | Mitchell, Mabel - Headstone Keywords: Picture | ||
1225 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1226 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1227 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1228 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1229 | ![]() | Mitchell, Thomas Ayers - Headstone Keywords: Picture | ||
1230 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1231 | ![]() | MIUSA1775C_116764-01011 Keywords: Picture | ||
1232 | ![]() | MIUSA1866_113726-00281 Caption Note: Claude E Grahm, Milt. Service, US Navy Keywords: Picture | ||
1233 | ![]() | MM9.3.1_2FTH-1942-22551-7649-97 Keywords: Picture | ||
1234 | ![]() | Morgan, James B., 1880, Census, USA, Linn CO., OR Media Date: 20 JUN 1880 Keywords: US Census | ||
1235 | ![]() | Morris, William F., 1850, Census, USA, La Grange, Lafayette, Arkansas, USA Media Date: 18 JUN 1850 Keywords: US Census | ||
1236 | ![]() | Moscrip, Blanch A. | ||
1237 | ![]() | Moscrip, Blanche Undated |
Owner of original: From D. Bungey/Brooks |
|
1238 | ![]() | Moscrip, Robert Stevens, 1880, Census, USA, Saratoga Springs, Saratoga, New York Media Date: 3 JUN 1880 Keywords: US Census | ||
1239 | ![]() | Mrs. Luper, Loren J (1947) Keywords: Picture | ||
1240 | ![]() | Munsell, Mary (Milwain) Keywords: Picture | ||
1241 | ![]() | Nemecheck, Theresa (Skalla) - Headstone Keywords: Picture | ||
1242 | ![]() | Nemecheck, Theresa (Skalla) - Headstone Keywords: Picture | ||
1243 | ![]() | news-mo-chlcthe-thechlcnsttrbn.1963_09_19_0001 Caption Note: Doris V. Haley, 36, accused of first degree murder in the fatal shooting of her husband, Dr. Jack A Haley, July 17 will face trial in Johnson County District Court, Oct. 7 .... Media Date: 19 SEP 1963 Keywords: Picture | ||
1244 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1245 | ![]() | Norris, Francis Marion, 1870, Census, USA, Vance, Vermilion, Illinois Media Date: 1 JUN 1870 Keywords: US Census | ||
1246 | ![]() | NYT715_1434-0070 Keywords: Picture | ||
1247 | ![]() | NYT715_3600-0078 Keywords: Picture | ||
1248 | ![]() | Oakes, Virginia - HS Yearbook Media Date: 1943 Keywords: Picture | ||
1249 | ![]() | Oaks, Virginia (Ginny) | ||
1250 | ![]() | Olson, Agusta (Inset) |