All Media
Matches 801 to 850 of 1,730 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
801 | ![]() | Dunbar, Charles, 1910, Census, USA, Lee, Fulton, Illinois, USA Media Date: 15 APR 1910 Keywords: US Census | ||
802 | ![]() | Dunbar, Charles, 1920, Census, USA, Lee, Fulton, Illinois, USA Media Date: 1 JAN 1920 Keywords: US Census | ||
803 | ![]() | Dunbar, Clarence, 1900, Census, USA, Prairie City, McDonough, Illinois Media Date: 1 JUN 1900 Keywords: US Census | ||
804 | ![]() | Dunbar, Frances (Luper) - Headstone Keywords: Picture | ||
805 | ![]() | Dunbar, John Henry, 1860, Census, USA, Prairie City, McDonough, Illinois Media Date: 14 JUN 1860 Keywords: US Census | ||
806 | ![]() | Dunbar, John Henry, 1870, Census, USA, Prairie City, McDonough, Illinois Media Date: 1 JUN 1870 Keywords: US Census | ||
807 | ![]() | Dunbar, John Henry, 1880, Census, USA, Prairie City, McDonough, Illinois Media Date: 3 JUN 1880 Keywords: US Census | ||
808 | ![]() | Dunbar, John Henry, 1880, Census, USA, Prairie City, McDonough, Illinois Media Date: 3 JUN 1880 Keywords: US Census | ||
809 | ![]() | Dunbar, Noah | ||
810 | ![]() | dunbar, noah - portrait Caption Note: From Ancestry.com, "judithsearsallen originally shared this on 23 Feb 2014" Keywords: Picture | ||
811 | ![]() | dunbar, noah - portrait 2 Caption Note: From Ancestry.com "judithsearsallen originally shared this" Keywords: Picture | ||
812 | ![]() | Dunbar, Noah and Sara Jane Hopps |
Date: circa 1855 |
|
813 | ![]() | Dunbar, Noah W., 1850, Census, USA, Lee, Fulton, Illinois, USA Media Date: 1 JUN 1850 Keywords: US Census | ||
814 | ![]() | Dunbar, Noah W., 1860, Census, USA, Lee Township, Fulton, Illinois Media Date: 7 JUN 1860 Keywords: US Census | ||
815 | ![]() | Dunbar, Noah W., 1870, Census, USA, Lee, Fulton, Illinois, USA Media Date: 1 JUN 1870 Keywords: US Census | ||
816 | ![]() | Dunbar, Oscar F., 1880, Census, USA, Lee, Fulton, Illinois, USA Media Date: 3 JUN 1880 Keywords: US Census | ||
817 | ![]() | Dunbar, Oscar F., 1900, Census, USA, Lee, Fulton, Illinois, USA Media Date: 1 JUN 1900 Keywords: US Census | ||
818 | ![]() | Duncan, Elizabeth H. From Bratt Family Album -- Inscription: Mrs. Shephard Thayer | ||
819 | ![]() | Dunn, Gerald Keywords: Picture | ||
820 | ![]() | Dunne, Gerald A. and Frances K. Danahy | ||
821 | ![]() | dvm_LocHist003997-00516-0 Caption Note: Collections on the History of Albany Vol II, Chapter Anneke Janse (Ancestry.com) -- printed page 426 - electronic pate 990. I'm not sure if these dates are baptisms or birth. They are all days after what I have prevously entered: Daniel - 12 Sep 1736, Johannes, 3 Sep. 1788, Maria 21 sep. 1740, maria 23 june 1742, Elisabeth 25 Dec. 1744, Gerrit Teunise 21 Feb. 1748, Hendericus 4 nov. 1750. Original title: Collections on the history of Albany : from its discovery to the present time, with notices of its public institutions, and biographical sketches of citizens deceased.. Albany, N.Y.: J. Munsell, 1865-1871. Keywords: Picture | ||
822 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
823 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
824 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
825 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
826 | ![]() | Edward Hawkins - Sketch of Life Media Date: SEP 1996 | ||
827 | ![]() | Edward Hawkins - Sketch of Life Media Date: SEP 1996 | ||
828 | ![]() | Edward L Hopkins, Death Certificate Keywords: Picture | ||
829 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
830 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
33.9248656, -118.415381 |
More Links |
831 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
33.9248656, -118.415381 |
More Links |
832 | ![]() | Eleanor Gladys, 1930, Census, USA, Portland, Multnomah, Oregon Media Date: 1 APR 1930 Keywords: US Census | ||
833 | ![]() | Elizabeth Gradwohl Keywords: Picture | ||
834 | ![]() | Elizabeth New Jersey, City Directory, Conkey, 1868 Media Date: 1868 Keywords: Picture |
More Links | |
835 | ![]() | Ellison, James Milton, 1870, Census, USA, Ogden, Weber, Utah Territory Media Date: 14 JUN 1870 Keywords: US Census | ||
836 | ![]() | Ellison, James Milton, 1880, Census, USA, Colorado Springs, El Paso, Colorado Media Date: 5 JUN 1880 Keywords: US Census | ||
837 | ![]() | Estes, Louis F Keywords: Picture | ||
838 | ![]() | Estes, Louis F Keywords: Picture | ||
839 | ![]() | Estes, Marvin K Keywords: Picture | ||
840 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
841 | ![]() | Etta, 2nd Wife of Gerrit T Bratt (c 1937) Media Date: ABT 1937 Keywords: Picture | ||
842 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
843 | ![]() | Fairley, Ruth (Little) - (Headstone) Keywords: Picture | ||
844 | ![]() | Fanning, Charity Jane | ||
845 | ![]() | Finn, Henry, 1940, Census, USA, Buffalo Ward 21, Erie, New York Media Date: 1 APR 1940 Keywords: US Census | ||
846 | ![]() | Fisher, Gerrit Bratt (Back) - Menands Cemetery Burial Card Media Date: 19 DEC 1968 Keywords: Picture | ||
847 | ![]() | Fisher, Gerrit Bratt - Menands Cemetery Burial Card Media Date: 19 DEC 1968 Keywords: Picture | ||
848 | ![]() | Fisher, Harold Theodore - Menands Cemetery Burial Card Media Date: 7 APR 1959 Keywords: Picture | ||
849 | ![]() | Fisher, Harold Theodore [Back] - Menands Cemetery Burial Card Media Date: 7 APR 1959 Keywords: Picture | ||
850 | ![]() | Fisher, Henry S and Matilda R Bratt Headstone Keywords: Picture |