All Media
Matches 951 to 1,000 of 1,586 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
951 | ![]() | Hill, Emily Keywords: Picture | ||
952 | ![]() | Hiller, Albert, 1910, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania Media Date: 15 APR 1910 Keywords: US Census | ||
953 | ![]() | Hiller, Albert, 1910, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania Media Date: 15 APR 1910 Keywords: US Census | ||
954 | ![]() | Hiller, Albert, 1920, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania Media Date: 1 JAN 1920 Keywords: US Census | ||
955 | ![]() | Hiller, Albert, 1930, Census, USA, Philadelphia, Philadelphia, Pennsylvania Media Date: 1 APR 1930 Keywords: US Census | ||
956 | ![]() | History of the Browning Family of New England Caption Note: Encyclopedia of Biography of New York, CHARLES ELLIOTT FITCH, L. H. D. Media Date: 1923 | ||
957 | ![]() | Holcomb, Lewis, 1850, Census, USA, Twelve Mile Prairie, St Clair, Illinois, USA Media Date: 1 JUN 1850 Keywords: US Census | ||
958 | ![]() | Hoppes, Sarah (Dunbar) - Portrait - Sitting Caption Note: Ancestry.com "judithsearsallen originally shared this" Keywords: Picture | ||
959 | ![]() | Hoppes, Sarah (Dunbar) - Portrate Caption Note: Ancestry.com: judithsearsallen originally shared this on 15 Mar 2014 Keywords: Picture | ||
960 | ![]() | Hopps, Sara | ||
961 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
962 | ![]() | Horwitz, Norman | ||
963 | ![]() | Horwitz, Tony (Head) Keywords: Picture | ||
964 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
965 | ![]() | Houk, Frank J, 1930, Census, USA, Los Angeles, Los Angeles, California Media Date: 1 APR 1930 Keywords: US Census | ||
966 | ![]() | Houk, Frank J, 1940, Census, USA, Monrovia, Los Angeles, California Media Date: 1 APR 1940 Keywords: US Census | ||
967 | ![]() | Houng, Sook Keywords: Picture | ||
968 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
969 | ![]() | Hurst, William, 1870, Census, USA, Logan Ward 4, Cache, Utah Territory Media Date: 27 JUL 1870 Keywords: US Census | ||
970 | ![]() | Hurst, William, 1880, Census, USA, Logan, Cache, Utah Media Date: 1 JUN 1880 Keywords: US Census | ||
971 | ![]() | Hurst, William, 1900, Census, USA, Logan, Cache, Utah Media Date: 1 JUN 1900 Keywords: US Census | ||
972 | ![]() | Ide, Alma (Fisher) - Menands Cemetery Burial Card Media Date: 24 OCT 1962 Keywords: Picture | ||
973 | ![]() | Ide, Alma (Fisher) [Back] - Menands Cemetery Burial Card Media Date: 24 OCT 1962 Keywords: Picture | ||
974 | ![]() | John Luper, Plains Crossing Diary (Transcript) The trail log of John Luper and their Oregon Trail crossing in 1853. | ||
975 | ![]() | John Spangler and Jenny Lind Wedding Keywords: Picture | ||
976 | ![]() | Judge, Catharine Albany Directory, 1878 Media Date: 1878 Keywords: Picture | ||
977 | ![]() | Judge, Catharine Albany Directory, 1879 Media Date: 1879 Keywords: Picture | ||
978 | ![]() | Judge, Catharine Albany Directory, 1880 Media Date: 1880 Keywords: Picture | ||
979 | ![]() | Judge, Catharine Albany Directory, 1881 Media Date: 1881 Keywords: Picture | ||
980 | ![]() | Judge, Catharine Albany Directory, 1882 Media Date: 1882 Keywords: Picture | ||
981 | ![]() | Judge, Catharine Albany Directory, 1883 Media Date: 1883 Keywords: Picture | ||
982 | ![]() | Judge, Catharine Albany Directory, 1884 Media Date: 1884 Keywords: Picture | ||
983 | ![]() | Judge, Catharine Albany Directory, 1885 Media Date: 1885 Keywords: Picture | ||
984 | ![]() | Judge, Catharine Albany Directory, 1886 Media Date: 1886 Keywords: Picture | ||
985 | ![]() | Judge, Catharine Albany Directory, 1888 Media Date: 1888 Keywords: Picture | ||
986 | ![]() | Judge, Catharine Albany Directory, 1891 Media Date: 1891 Keywords: Picture | ||
987 | ![]() | Judge, Catharine Albany Directory, 1892 Media Date: 1892 Keywords: Picture | ||
988 | ![]() | Judge, Catherine, 1880, Census, USA, Albany, Albany, New York Media Date: 1 JUN 1880 Keywords: US Census | ||
989 | ![]() | Judge, Margaret (Bratt) -- Headstone |
42.7054648, -73.72440159999996 |
|
990 | ![]() | Judge, Margaret L (Bratt) - Menands Cemetery Burial Card Media Date: 30 DEC 1915 Keywords: Picture | ||
991 | ![]() | Judge, Patrick Albany Directory, 1861 Keywords: Picture | ||
992 | ![]() | Judge, Patrick Albany Directory, 1865 Media Date: 1865 Keywords: Picture | ||
993 | ![]() | Judge, Patrick Albany Directory, 1867 Media Date: 1867 Keywords: Picture | ||
994 | ![]() | Judge, Patrick Albany Directory, 1870 Media Date: 1870 Keywords: Picture | ||
995 | ![]() | Judge, Patrick Albany Directory, 1871 Media Date: 1871 Keywords: Picture | ||
996 | ![]() | Judge, Patrick Albany Directory, 1874 Media Date: 1874 Keywords: Picture | ||
997 | ![]() | Judge, Patrick Albany Directory, 1875 Media Date: 1875 Keywords: Picture | ||
998 | ![]() | Judge, Patrick, 1855, Census, New York, Albany, Albany, New York, USA Media Date: 1 JUN 1855 Keywords: US Census | ||
999 | ![]() | Judge, Patrick, 1860, Census, USA, Albany, Albany, New York, USA Media Date: 1 JUN 1860 Keywords: US Census | ||
1000 | ![]() | Judge, Patrick, 1870, Census, USA, 8th Ward, Albany, Albany, New York Media Date: 2 JUL 1870 Keywords: US Census |