All Media
Matches 951 to 1,000 of 1,821 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 951 | Gove, Erwin WW2 Registraion (front) Keywords: Picture | |||
| 952 | Gove, Erwin, Obit 2010.12.20 Keywords: Picture | |||
| 953 | Gove, George Huntington Media Date: 1918 Keywords: Picture | |||
| 954 | Gove, George Huntington - Headstone Keywords: Picture | |||
| 955 | Gove, Hester Mary Keywords: Picture | |||
| 956 | At least one living or private individual is linked to this item - Details withheld. | |||
| 957 | Gove, John Home Caption Note: A monument marking the location of this home reads: The inscription on the east side, toward the street, is as follows: HERE STOOD THE HOUSE BUILT IN 1713 BY JOHN GOVE BURNED IN 1913 BY AN INCENDIARY On the south side the inscription is a list of the owners of the estate from 17 13 to 1920, with the dates of each one's period of ownership, as follows: JOHN GOVE (SON OF EDWARD) 1713-1737 JONATHAN GOVE 1737-1761 RICHARD GOVE 1761-1832 RICHARD GOVE 1832-1847 JONATHAN GOVE 1847- 1890 SARAH ELMA GOVE 1890- 1897 WILLIAM HENRY GOVE 1897- 1920 The west side is inscribed in Latin and states that this was Edward Gove's homefield from 1665, as follows: EDVARDI GOVI ACER MDCLXV Mr. Gove was interested in Esperanto, the world language which was produced a score of years ago, and wrote the inscription for the north side of the monument in that language, as follows: TIU CI MONTRAS LA HELAJU HOROJU KIE DUM DUCENT JAROJ ESTIS LA FAJRUJO DE LA FAMILIO DE GOVE In English, this inscription reads as follows: "This marks the sunny hours where for two hundred years was the hearthstone of the Gove family." Keywords: Picture | |||
| 958 | Gove, Lenore 1949 Media Date: 1949 Keywords: Picture | |||
| 959 | Gove, Marion Alice Keywords: Picture | |||
| 960 | ![]() | Gove, Miriam (Chase) A history of Miriam G Chase | ||
| 961 | Gove, Miriam (Chase) Photo Keywords: Picture | |||
| 962 | Gove, Miriam and children Keywords: Picture | |||
| 963 | Gove, Miriam, 1880, Census, USA, Salt Lake City, Salt Lake, Utah Media Date: 8 JUN 1880 Keywords: US Census | |||
| 964 | Gove, Miriam, 1900, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah Media Date: 11 JUN 1900 Keywords: US Census | |||
| 965 | Gove, Moses - Headstone Caption Note: https://www.findagrave.com/memorial/57208628/moses-gove Keywords: Picture, Headstone | |||
| 966 | Gove, Moses Home Keywords: Picture | |||
| 967 | At least one living or private individual is linked to this item - Details withheld. | |||
| 968 | Gradhall, Eliz and William Russell Headstone Keywords: Picture | |||
| 969 | GTB Birth Certificate 1933 Caption Note: Scan of Gerrit T Bratt Birth Certificate and correction Media Date: 15 FEB 1933 | |||
| 970 | At least one living or private individual is linked to this item - Details withheld. | |||
| 971 | Haley-Smith-Will-1963_0026 Caption Note: Will contested in Haley case Media Date: 6 SEP 1963 | |||
| 972 | Hanna, Ruth Description of her life with Harry Frances Smith | |||
| 973 | Hardy, Lenord G Keywords: Picture | |||
| 974 | Hardy, Lenord Wilford Keywords: Picture | |||
| 975 | Harrold, Francis Dyer - Headstone Keywords: Picture | |||
| 976 | harry-smith-funeral-card Keywords: Picture | |||
| 977 | harry-smith-obit | |||
| 978 | harry-smith-obit Keywords: Picture | |||
| 979 | At least one living or private individual is linked to this item - Details withheld. | |||
| 980 | hawkins matriarchy abt 1909-f.jpg Standing: Amelia Emma Devine Hawkins Child: Leonora Devine Hawkins Seated at left: Rebecca Quinney Devine Seated at right: Emma Quinney Devine | |||
| 981 | Hawkins, Aurilia Death Cert Keywords: Picture | |||
| 982 | At least one living or private individual is linked to this item - Details withheld. | |||
| 983 | Hawkins, Creighton Head crop | |||
| 984 | Hawkins, Creighton Caption Note: Shared at Ancestry dot com, by user morisrod in Morris Family Tree Keywords: Picture | |||
| 985 | Hawkins, Creighton & Miriam Chase Keywords: Picture | |||
| 986 | ![]() | Hawkins, Creighton: Sketch of Life Autobiographical sketch of Creighton Hawkins' life. | ||
| 987 | At least one living or private individual is linked to this item - Details withheld. |
Date: 1963 |
||
| 988 | At least one living or private individual is linked to this item - Details withheld. |
Date: 1957 |
||
| 989 | Hawkins, Ed and his wife Doris | |||
| 990 | Hawkins, Edward and Doris (zoom) Keywords: Picture | |||
| 991 | At least one living or private individual is linked to this item - Details withheld. | |||
| 992 | At least one living or private individual is linked to this item - Details withheld. | |||
| 993 | Hawkins, Lavina Keywords: Picture | |||
| 994 | Hawkins, Lavina (2) Keywords: Picture | |||
| 995 | Hawkins, Lavina 2 Keywords: Picture | |||
| 996 | Hawkins, Lavina 2 - adj Keywords: Picture | |||
| 997 | Hawkins, Lavina, 1870, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah Territory Media Date: 1 JUN 1870 Keywords: US Census | |||
| 998 | Hawkins, Lavina, 1910, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah Media Date: 15 APR 1910 Keywords: US Census | |||
| 999 | Hawkins, Lenora Devine Keywords: Picture | |||
| 1000 | Hawkins, Leo |

