Albany Ward 10, Albany, New York
Census
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1860 | I3523 | |
| 2 | 15 Jun 1855 | I3514 | |
| 3 | 3 Aug 1870 | I3514 | |
| 4 | 3 Jul 1860 | I3524 | |
| 5 | 3 Jul 1860 | I190 | |
| 6 | 18 Sep 1850 | I3512 | |
| 7 | 29 Jun 1860 | I3512 | |
| 8 | 3 Jul 1860 | I3525 | |
| 9 | 14 Jul 1870 | I3512 | |
| 10 | 18 Sep 1850 | I4850 | |
| 11 | 29 Jun 1860 | I4850 | |
| 12 | 14 Jul 1870 | I4850 | |
| 13 | 18 Sep 1850 | I3513 | |
| 14 | 29 Jun 1860 | I3513 | |
| 15 | 14 Jul 1870 | I3513 | |
| 16 | 18 Sep 1850 | I4849 | |
| 17 | 29 Jun 1860 | I4849 | |
| 18 | 18 Sep 1850 | I4852 | |
| 19 | 29 Jun 1860 | I4852 | |
| 20 | 14 Jul 1870 | I4852 | |
| 21 | 18 Sep 1850 | I4851 | |
| 22 | 29 Jun 1860 | I4851 | |
| 23 | 14 Jul 1870 | I4851 | |
| 24 | 29 Jun 1860 | I4853 | |
| 25 | 14 Jul 1870 | I4853 | |
| 26 | 1 Jun 1855 | I4823 | |
| 27 | 15 Jun 1855 | I4818 | |
| 28 | 3 Aug 1870 | I4818 | |
| 29 | 15 Jun 1855 | I4819 | |
| 30 | 3 Aug 1870 | I4819 | |
| 31 | 15 Jun 1855 | I3515 | |
| 32 | 15 Jun 1855 | I4820 | |
| 33 | 3 Aug 1870 | I3515 | |
| 34 | 3 Aug 1870 | I4820 | |
| 35 | 3 Jul 1860 | I3507 |
Occupation
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1855 | I3514 | |
| 2 | 3 Aug 1870 | I3514 | |
| 3 | 3 Jul 1860 | I190 | |
| 4 | 14 Jul 1870 | I3512 | |
| 5 | 14 Jul 1870 | I4850 | |
| 6 | 18 Sep 1850 | I3513 | |
| 7 | 29 Jun 1860 | I3513 | |
| 8 | 14 Jul 1870 | I3513 | |
| 9 | 29 Jun 1860 | I4849 | |
| 10 | 14 Jul 1870 | I4852 | |
| 11 | 14 Jul 1870 | I4853 | |
| 12 | 1 Jun 1855 | I4823 | |
| 13 | 15 Jun 1855 | I3515 | |
| 14 | 3 Aug 1870 | I3515 |
