Albany Ward 3, Albany, New York
Latitude: 42.6525793, Longitude: -73.7562317
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Margaret | 1 Jun 1850 | Albany Ward 3, Albany, New York | I4762 |
2 | Bratt, Catherine | 1 Jun 1850 | Albany Ward 3, Albany, New York | I178 |
3 | Bratt, Edgar | 1 Jun 1850 | Albany Ward 3, Albany, New York | I182 |
4 | Bratt, Gerrit Teunis | 1 Jun 1850 | Albany Ward 3, Albany, New York | I174 |
5 | Bratt, Gerrit Teunis Jr | 1 Jun 1850 | Albany Ward 3, Albany, New York | I67 |
6 | Bratt, Marion | 1 Jun 1850 | Albany Ward 3, Albany, New York | I180 |
7 | McWilliam, Mary Ann | 1 Jun 1850 | Albany Ward 3, Albany, New York | I175 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bratt, Gerrit Teunis | 1 Jun 1850 | Albany Ward 3, Albany, New York | I174 |