Anaheim, Orange, California
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Claypoole, Hannah Nancy | 20 Jan 1887 | Anaheim, Orange, California | I613 |
2 | Fithian, William C | 24 Jul 1912 | Anaheim, Orange, California | I617 |
3 | Williams, Jenny | 12 Apr 1908 | Anaheim, Orange, California | I680 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Smith, Katherine Elizabeth | 8 Jul 1986 | Anaheim, Orange, California | I17 |
2 | Smith, William Jasper | 26 Jun 1900 | Anaheim, Orange, California | I71 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Renison, Ralph Leonard | 5 Apr 1976 | Anaheim, Orange, California | I18 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cree, Blanche | 1930 | Anaheim, Orange, California | I4185 |
2 | Fithian, Hannah Matilda | 12 Jul 1870 | Anaheim, Orange, California | I156 |
3 | Lyons, Eva T | 1 Apr 1930 | Anaheim, Orange, California | I4189 |
4 | Smith, Albert | 12 Jul 1870 | Anaheim, Orange, California | I631 |
5 | Smith, Clarence | 12 Jul 1870 | Anaheim, Orange, California | I629 |
6 | Smith, Edith Sarah | 12 Jul 1870 | Anaheim, Orange, California | I604 |
7 | Smith, Fountain Morris | 1 Apr 1930 | Anaheim, Orange, California | I657 |
8 | Smith, Fountain Morris | 1 Apr 1940 | Anaheim, Orange, California | I657 |
9 | Smith, Hannah F. | 12 Jul 1870 | Anaheim, Orange, California | I633 |
10 | Smith, Ida May | 12 Jul 1870 | Anaheim, Orange, California | I603 |
11 | Smith, Mary Hellen | 12 Jul 1870 | Anaheim, Orange, California | I606 |
12 | Smith, Susan E | 12 Jul 1870 | Anaheim, Orange, California | I607 |
13 | Smith, William Jasper | 12 Jul 1870 | Anaheim, Orange, California | I71 |
14 | Trout, George | 7 Apr 1930 | Anaheim, Orange, California | I4184 |
15 | Trout, Leota | 7 Apr 1930 | Anaheim, Orange, California | I726 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Fithian, Hannah Matilda | 12 Jul 1870 | Anaheim, Orange, California | I156 |
2 | Smith, Albert | 12 Jul 1870 | Anaheim, Orange, California | I631 |
3 | Smith, Clarence | 12 Jul 1870 | Anaheim, Orange, California | I629 |
4 | Smith, Edith Sarah | 12 Jul 1870 | Anaheim, Orange, California | I604 |
5 | Smith, Fountain Morris | 1 Apr 1930 | Anaheim, Orange, California | I657 |
6 | Smith, Fountain Morris | 1 Apr 1940 | Anaheim, Orange, California | I657 |
7 | Smith, Hannah F. | 12 Jul 1870 | Anaheim, Orange, California | I633 |
8 | Smith, Ida May | 12 Jul 1870 | Anaheim, Orange, California | I603 |
9 | Smith, Mary Hellen | 12 Jul 1870 | Anaheim, Orange, California | I606 |
10 | Smith, Susan E | 12 Jul 1870 | Anaheim, Orange, California | I607 |
11 | Smith, William Jasper | 12 Jul 1870 | Anaheim, Orange, California | I71 |