Avon, Fulton County, Illinois, USA
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1913 | I601 | |
| 2 | 24 Dec 1929 | I4323 | |
| 3 | 13 Jul 1937 | I4318 | |
| 4 | 10 Jan 1939 | I4317 | |
| 5 | Abt 14 Jun 1914 | I333 | |
| 6 | 7 Dec 1908 | I393 | |
| 7 | 6 Jan 1952 | I596 | |
| 8 | 14 Jun 1940 | I594 | |
| 9 | 4 Oct 1938 | I590 | |
| 10 | 22 May 1942 | I4315 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1919 | I3465 | |
| 2 | 3 Oct 1949 | I4633 | |
| 3 | 20 Jun 1896 | I2833 | |
| 4 | 24 Dec 1929 | I4323 | |
| 5 | 6 Jan 1952 | I596 | |
| 6 | 23 Nov 1978 | I4632 | |
| 7 | 23 Oct 1892 | I3436 | |
| 8 | 1941 | I4325 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Abt 1940 | I3543 |
