Berkeley, Alameda, California
City/Town : Latitude: 37.8715926, Longitude: -122.27274699999998
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cutter, Dr. Frederic Augustus | 7 May 1909 | Berkeley, Alameda, California | I212 |
2 | Cutter, Mary Frances | 21 Jul 1946 | Berkeley, Alameda, California | I801 |
3 | Fithian, Nelson Edward | Mar 1973 | Berkeley, Alameda, California | I706 |
4 | Wood, George Sherman | 16 Feb 1927 | Berkeley, Alameda, California | I4763 |
Census
Matches 1 to 25 of 25
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cutter, D.L. | I4522 | ||
2 | Cutter, D.L. | I4522 | ||
3 | Cutter, Edward Ahern | 9 Jan 1920 | Berkeley, Alameda, California | I3747 |
4 | Cutter, Edward Ahern | 9 Jan 1920 | Berkeley, Alameda, California | I790 |
5 | Cutter, Edward Ahern | 2 Apr 1930 | Berkeley, Alameda, California | I790 |
6 | Cutter, Frederic Amaziah | 9 Jan 1920 | Berkeley, Alameda, California | I3743 |
7 | Cutter, Frederic Amaziah | 2 Apr 1930 | Berkeley, Alameda, California | I3743 |
8 | Cutter, John W | 2 Apr 1930 | Berkeley, Alameda, California | I4485 |
9 | Cutter, Patricia | 2 Apr 1930 | Berkeley, Alameda, California | I4484 |
10 | Cutter, Richard W. | 7 Apr 1930 | Berkeley, Alameda, California | I4521 |
11 | Cutter, Richard W. | 1 Apr 1940 | Berkeley, Alameda, California | I4521 |
12 | Cutter, Robert K J | 7 Apr 1930 | Berkeley, Alameda, California | I4520 |
13 | Cutter, Robert K J | 1 Apr 1940 | Berkeley, Alameda, California | I4520 |
14 | Cutter, Robert Kennedy | 9 Jan 1920 | Berkeley, Alameda, California | I3746 |
15 | Cutter, Robert Kennedy | 7 Apr 1930 | Berkeley, Alameda, California | I3746 |
16 | Cutter, Robert Kennedy | 1 Apr 1940 | Berkeley, Alameda, California | I3746 |
17 | Delury, Mary D | 2 Apr 1930 | Berkeley, Alameda, California | I4483 |
18 | Kennedy, Margaret | 9 Jan 1920 | Berkeley, Alameda, California | I791 |
19 | Kennedy, Margaret | 2 Apr 1930 | Berkeley, Alameda, California | I791 |
20 | Silvera, Rose | 2 Apr 1930 | Berkeley, Alameda, California | I4486 |
21 | Smith, William Leslie | 1940 | Berkeley, Alameda, California | I75 |
22 | Trout, Leota | 1940 | Berkeley, Alameda, California | I726 |
23 | Westerbury, Ida E | 9 Jan 1920 | Berkeley, Alameda, California | I4482 |
24 | White, Virginia Elizabeth | 7 Apr 1930 | Berkeley, Alameda, California | I4517 |
25 | White, Virginia Elizabeth | 1 Apr 1940 | Berkeley, Alameda, California | I4517 |
Military Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Cutter, Robert Kennedy | 10 Sep 1918 | Berkeley, Alameda, California | I3746 |
Occupation
Matches 1 to 15 of 15
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cutter, Edward Ahern | 9 Jan 1920 | Berkeley, Alameda, California | I3747 |
2 | Cutter, Edward Ahern | 9 Jan 1920 | Berkeley, Alameda, California | I790 |
3 | Cutter, Edward Ahern | 2 Apr 1930 | Berkeley, Alameda, California | I790 |
4 | Cutter, Frederic Amaziah | 9 Jan 1920 | Berkeley, Alameda, California | I3743 |
5 | Cutter, Frederic Amaziah | 2 Apr 1930 | Berkeley, Alameda, California | I3743 |
6 | Cutter, Robert Kennedy | 10 Sep 1918 | Berkeley, Alameda, California | I3746 |
7 | Cutter, Robert Kennedy | 9 Jan 1920 | Berkeley, Alameda, California | I3746 |
8 | Cutter, Robert Kennedy | 7 Apr 1930 | Berkeley, Alameda, California | I3746 |
9 | Cutter, Robert Kennedy | 1 Apr 1940 | Berkeley, Alameda, California | I3746 |
10 | Kennedy, Margaret | 9 Jan 1920 | Berkeley, Alameda, California | I791 |
11 | Kennedy, Margaret | 2 Apr 1930 | Berkeley, Alameda, California | I791 |
12 | Silvera, Rose | 2 Apr 1930 | Berkeley, Alameda, California | I4486 |
13 | Westerbury, Ida E | 9 Jan 1920 | Berkeley, Alameda, California | I4482 |
14 | White, Virginia Elizabeth | 7 Apr 1930 | Berkeley, Alameda, California | I4517 |
15 | White, Virginia Elizabeth | 1 Apr 1940 | Berkeley, Alameda, California | I4517 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cutter / White | 9 Sep 1922 | Berkeley, Alameda, California | F1708 |