Berkeley, Alameda, California
City/Town : Latitude: 37.8715926, Longitude: -122.27274699999998
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1909 | I212 | |
| 2 | 21 Jul 1946 | I801 | |
| 3 | Mar 1973 | I706 | |
| 4 | 16 Feb 1927 | I4763 |
Census
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | I4522 | ||
| 2 | I4522 | ||
| 3 | 9 Jan 1920 | I3747 | |
| 4 | 9 Jan 1920 | I790 | |
| 5 | 2 Apr 1930 | I790 | |
| 6 | 9 Jan 1920 | I3743 | |
| 7 | 2 Apr 1930 | I3743 | |
| 8 | 2 Apr 1930 | I4485 | |
| 9 | 2 Apr 1930 | I4484 | |
| 10 | 7 Apr 1930 | I4521 | |
| 11 | 1 Apr 1940 | I4521 | |
| 12 | 7 Apr 1930 | I4520 | |
| 13 | 1 Apr 1940 | I4520 | |
| 14 | 9 Jan 1920 | I3746 | |
| 15 | 7 Apr 1930 | I3746 | |
| 16 | 1 Apr 1940 | I3746 | |
| 17 | 2 Apr 1930 | I4483 | |
| 18 | 9 Jan 1920 | I791 | |
| 19 | 2 Apr 1930 | I791 | |
| 20 | 2 Apr 1930 | I4486 | |
| 21 | 1940 | I75 | |
| 22 | 1940 | I726 | |
| 23 | 9 Jan 1920 | I4482 | |
| 24 | 7 Apr 1930 | I4517 | |
| 25 | 1 Apr 1940 | I4517 |
Military Draft Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1918 | I3746 |
Occupation
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1920 | I3747 | |
| 2 | 9 Jan 1920 | I790 | |
| 3 | 2 Apr 1930 | I790 | |
| 4 | 9 Jan 1920 | I3743 | |
| 5 | 2 Apr 1930 | I3743 | |
| 6 | 10 Sep 1918 | I3746 | |
| 7 | 9 Jan 1920 | I3746 | |
| 8 | 7 Apr 1930 | I3746 | |
| 9 | 1 Apr 1940 | I3746 | |
| 10 | 9 Jan 1920 | I791 | |
| 11 | 2 Apr 1930 | I791 | |
| 12 | 2 Apr 1930 | I4486 | |
| 13 | 9 Jan 1920 | I4482 | |
| 14 | 7 Apr 1930 | I4517 | |
| 15 | 1 Apr 1940 | I4517 |
