Buffalo Ward 12, Erie, New York
City/Town : Latitude: 42.8325735, Longitude: -78.80851109999998
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Balthasar, Alicius | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4364 |
2 | Balthasar, Caspar Heinrich | 14 Jun 1860 | Buffalo Ward 12, Erie, New York | I4355 |
3 | Balthasar, Caspar Heinrich | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4355 |
4 | Balthasar, Edward | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4362 |
5 | Balthasar, Felix | 14 Jun 1860 | Buffalo Ward 12, Erie, New York | I4359 |
6 | Balthasar, Frances | 14 Jun 1860 | Buffalo Ward 12, Erie, New York | I4357 |
7 | Balthasar, Frances | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4357 |
8 | Balthasar, Frances | 1 Jun 1900 | Buffalo Ward 12, Erie, New York | I4357 |
9 | Balthasar, Henry | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4361 |
10 | Balthasar, Henry | 1 Jun 1900 | Buffalo Ward 12, Erie, New York | I4361 |
11 | Balthasar, John N. | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I511 |
12 | Balthasar, Julia | 14 Jun 1860 | Buffalo Ward 12, Erie, New York | I512 |
13 | Balthasar, Julia | 1 Jun 1900 | Buffalo Ward 12, Erie, New York | I512 |
14 | Balthasar, Lewis | 14 Jun 1860 | Buffalo Ward 12, Erie, New York | I4358 |
15 | Balthasar, Marie | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4360 |
16 | Balthasar, Paul Emil | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4365 |
17 | Balthasar, Paul Emil | 1 Jun 1900 | Buffalo Ward 12, Erie, New York | I4365 |
18 | Heintz, Regina | 14 Jun 1860 | Buffalo Ward 12, Erie, New York | I4348 |
19 | Heintz, Regina | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4348 |
20 | Heintz, Regina | 1 Jun 1900 | Buffalo Ward 12, Erie, New York | I4348 |
Occupation
Matches 1 to 15 of 15
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Balthasar, Alicius | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4364 |
2 | Balthasar, Caspar Heinrich | 14 Jun 1860 | Buffalo Ward 12, Erie, New York | I4355 |
3 | Balthasar, Caspar Heinrich | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4355 |
4 | Balthasar, Edward | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4362 |
5 | Balthasar, Frances | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4357 |
6 | Balthasar, Frances | 1 Jun 1900 | Buffalo Ward 12, Erie, New York | I4357 |
7 | Balthasar, Henry | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4361 |
8 | Balthasar, Henry | 1 Jun 1900 | Buffalo Ward 12, Erie, New York | I4361 |
9 | Balthasar, John N. | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I511 |
10 | Balthasar, Marie | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4360 |
11 | Balthasar, Paul Emil | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4365 |
12 | Balthasar, Paul Emil | 1 Jun 1900 | Buffalo Ward 12, Erie, New York | I4365 |
13 | Heintz, Regina | 14 Jun 1860 | Buffalo Ward 12, Erie, New York | I4348 |
14 | Heintz, Regina | 3 Jun 1880 | Buffalo Ward 12, Erie, New York | I4348 |
15 | Heintz, Regina | 1 Jun 1900 | Buffalo Ward 12, Erie, New York | I4348 |