Buffalo Ward 25, Erie, New York
City/Town : Latitude: 42.8329344, Longitude: -78.80846480000002
Census
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1910 | I4376 | |
| 2 | 15 Apr 1910 | I4374 | |
| 3 | 15 Apr 1910 | I4375 | |
| 4 | 1 Jun 1900 | I4366 | |
| 5 | 15 Apr 1910 | I4366 | |
| 6 | 1 Jun 1900 | I4369 | |
| 7 | 15 Apr 1910 | I4369 | |
| 8 | 1 Jun 1900 | I511 | |
| 9 | 15 Apr 1910 | I511 | |
| 10 | 1 Jun 1900 | I4368 | |
| 11 | 15 Apr 1910 | I4368 | |
| 12 | 15 Apr 1910 | I4372 | |
| 13 | 15 Apr 1910 | I4371 | |
| 14 | 1 Jun 1900 | I4367 | |
| 15 | 15 Apr 1910 | I4367 | |
| 16 | 15 Apr 1910 | I4373 | |
| 17 | 1 Jun 1900 | I4370 | |
| 18 | 10 Jun 1865 | I96 | |
| 19 | 1 Jun 1875 | I96 | |
| 20 | 16 Feb 1892 | I96 | |
| 21 | 1 Jun 1900 | I96 | |
| 22 | 1 Jun 1900 | I510 | |
| 23 | 15 Apr 1910 | I510 | |
| 24 | 10 Jun 1865 | I4191 | |
| 25 | 1 Jun 1875 | I4191 | |
| 26 | 1 Jun 1900 | I4191 | |
| 27 | 10 Jun 1865 | I167 | |
| 28 | 1 Jun 1875 | I167 | |
| 29 | 10 Jun 1865 | I166 | |
| 30 | 1 Jun 1875 | I166 | |
| 31 | 10 Jun 1865 | I164 | |
| 32 | 1 Jun 1875 | I170 | |
| 33 | 10 Jun 1865 | I165 | |
| 34 | 10 Jun 1865 | I90 | |
| 35 | 10 Jun 1865 | I163 | |
| 36 | 1 Jun 1875 | I163 | |
| 37 | 10 Jun 1865 | I168 | |
| 38 | 1 Jun 1875 | I168 | |
| 39 | 16 Feb 1892 | I168 | |
| 40 | 10 Jun 1865 | I162 | |
| 41 | 10 Jun 1865 | I95 | |
| 42 | 1 Jun 1875 | I95 | |
| 43 | 10 Jun 1865 | I169 | |
| 44 | 1 Jun 1875 | I169 | |
| 45 | 16 Feb 1892 | I169 | |
| 46 | 1 Jun 1900 | I169 |
Occupation
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1910 | I4376 | |
| 2 | 15 Apr 1910 | I4374 | |
| 3 | 15 Apr 1910 | I4375 | |
| 4 | 15 Apr 1910 | I4366 | |
| 5 | 15 Apr 1910 | I4369 | |
| 6 | 1 Jun 1900 | I511 | |
| 7 | 15 Apr 1910 | I511 | |
| 8 | 15 Apr 1910 | I4368 | |
| 9 | 15 Apr 1910 | I4372 | |
| 10 | 15 Apr 1910 | I4371 | |
| 11 | 15 Apr 1910 | I4367 | |
| 12 | 15 Apr 1910 | I4373 | |
| 13 | 10 Jun 1865 | I96 | |
| 14 | 1 Jun 1875 | I96 | |
| 15 | 1 Jun 1900 | I96 | |
| 16 | 15 Apr 1910 | I510 | |
| 17 | 1 Jun 1875 | I4191 | |
| 18 | 1 Jun 1900 | I4191 | |
| 19 | 1 Jun 1875 | I167 | |
| 20 | 10 Jun 1865 | I164 | |
| 21 | 10 Jun 1865 | I90 | |
| 22 | 10 Jun 1865 | I163 | |
| 23 | 1 Jun 1875 | I163 | |
| 24 | 1 Jun 1875 | I168 | |
| 25 | 10 Jun 1865 | I95 | |
| 26 | 1 Jun 1875 | I95 | |
| 27 | 1 Jun 1875 | I169 | |
| 28 | 1 Jun 1900 | I169 |
