Conneaut, Crawford, Pennsylvania
Latitude: 41.75676619988886, Longitude: -80.36808013916016
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Wright, William Daniel | 15 Jun 1944 | Conneaut, Crawford, Pennsylvania | I4938 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bratt, Grace A | 1 Jun 1880 | Conneaut, Crawford, Pennsylvania | I4925 |
2 | Bratt, Henry David | 1 Jun 1870 | Conneaut, Crawford, Pennsylvania | I181 |
3 | Bratt, Henry David | 1 Jun 1880 | Conneaut, Crawford, Pennsylvania | I181 |
4 | Bratt, Mary Elizabeth | 1 Jun 1870 | Conneaut, Crawford, Pennsylvania | I4920 |
5 | Bratt, Velma | 1 Jun 1880 | Conneaut, Crawford, Pennsylvania | I4926 |
6 | Bratt, Velma | 1 Jun 1900 | Conneaut, Crawford, Pennsylvania | I4926 |
7 | Bratt, William Henry | 1 Jun 1870 | Conneaut, Crawford, Pennsylvania | I4919 |
8 | Bratt, William Henry | 1 Jun 1880 | Conneaut, Crawford, Pennsylvania | I4919 |
9 | Bratt, William Henry | 1 Jun 1900 | Conneaut, Crawford, Pennsylvania | I4919 |
10 | Davis, J. | 1 Jun 1880 | Conneaut, Crawford, Pennsylvania | I4927 |
11 | Irons, Rachel Leah | 1 Jun 1880 | Conneaut, Crawford, Pennsylvania | I4924 |
12 | Irons, Rachel Leah | 1 Jun 1900 | Conneaut, Crawford, Pennsylvania | I4924 |
13 | Rushmore, Abigail | 1 Jun 1870 | Conneaut, Crawford, Pennsylvania | I4902 |
14 | Rushmore, Abigail | 1 Jun 1880 | Conneaut, Crawford, Pennsylvania | I4902 |
15 | Rushmore, Abigail | 1 Jun 1900 | Conneaut, Crawford, Pennsylvania | I4902 |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bratt, Henry David | 1 Jun 1870 | Conneaut, Crawford, Pennsylvania | I181 |
2 | Bratt, Henry David | 1 Jun 1880 | Conneaut, Crawford, Pennsylvania | I181 |
3 | Bratt, Velma | 1 Jun 1900 | Conneaut, Crawford, Pennsylvania | I4926 |
4 | Bratt, William Henry | 1 Jun 1870 | Conneaut, Crawford, Pennsylvania | I4919 |
5 | Bratt, William Henry | 1 Jun 1880 | Conneaut, Crawford, Pennsylvania | I4919 |
6 | Bratt, William Henry | 1 Jun 1900 | Conneaut, Crawford, Pennsylvania | I4919 |
7 | Davis, J. | 1 Jun 1880 | Conneaut, Crawford, Pennsylvania | I4927 |
8 | Irons, Rachel Leah | 1 Jun 1880 | Conneaut, Crawford, Pennsylvania | I4924 |
9 | Rushmore, Abigail | 1 Jun 1870 | Conneaut, Crawford, Pennsylvania | I4902 |
10 | Rushmore, Abigail | 1 Jun 1880 | Conneaut, Crawford, Pennsylvania | I4902 |