Conneaut, Crawford, Pennsylvania
Latitude: 41.75676619988886, Longitude: -80.36808013916016
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1944 | I4938 |
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1880 | I4925 | |
| 2 | 1 Jun 1870 | I181 | |
| 3 | 1 Jun 1880 | I181 | |
| 4 | 1 Jun 1870 | I4920 | |
| 5 | 1 Jun 1880 | I4926 | |
| 6 | 1 Jun 1900 | I4926 | |
| 7 | 1 Jun 1870 | I4919 | |
| 8 | 1 Jun 1880 | I4919 | |
| 9 | 1 Jun 1900 | I4919 | |
| 10 | 1 Jun 1880 | I4927 | |
| 11 | 1 Jun 1880 | I4924 | |
| 12 | 1 Jun 1900 | I4924 | |
| 13 | 1 Jun 1870 | I4902 | |
| 14 | 1 Jun 1880 | I4902 | |
| 15 | 1 Jun 1900 | I4902 |
Occupation
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I181 | |
| 2 | 1 Jun 1880 | I181 | |
| 3 | 1 Jun 1900 | I4926 | |
| 4 | 1 Jun 1870 | I4919 | |
| 5 | 1 Jun 1880 | I4919 | |
| 6 | 1 Jun 1900 | I4919 | |
| 7 | 1 Jun 1880 | I4927 | |
| 8 | 1 Jun 1880 | I4924 | |
| 9 | 1 Jun 1870 | I4902 | |
| 10 | 1 Jun 1880 | I4902 |
