Cottage Grove, Lane, Oregon
City/Town : Latitude: 43.797623, Longitude: -123.05952460000003
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Devine, Amelia Emma | 1 Jun 1880 | Cottage Grove, Lane, Oregon | I52 |
2 | Devine, Daniel | 1 Jun 1880 | Cottage Grove, Lane, Oregon | I63 |
3 | Devine, Edward | 1 Jun 1880 | Cottage Grove, Lane, Oregon | I259 |
4 | Devine, James H. | 1 Jun 1880 | Cottage Grove, Lane, Oregon | I262 |
5 | Devine, Joseph | 1 Jun 1880 | Cottage Grove, Lane, Oregon | I261 |
6 | Devine, Mary Rebecca | 1 Jun 1880 | Cottage Grove, Lane, Oregon | I260 |
7 | Douglas, Arthur | 21 Jun 1880 | Cottage Grove, Lane, Oregon | I643 |
8 | Douglas, James Sanders | 21 Jun 1880 | Cottage Grove, Lane, Oregon | I543 |
9 | Douglas, Lillian Antoinette | 21 Jun 1880 | Cottage Grove, Lane, Oregon | I642 |
10 | Douglas, Oradell | 21 Jun 1880 | Cottage Grove, Lane, Oregon | I644 |
11 | Luper, Sarah Jane | 21 Jun 1880 | Cottage Grove, Lane, Oregon | I534 |
12 | Quinney, Emma | 1 Jun 1880 | Cottage Grove, Lane, Oregon | I64 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Devine, Daniel | 1 Jun 1880 | Cottage Grove, Lane, Oregon | I63 |
2 | Devine, Daniel | 15 Jun 1880 | Cottage Grove, Lane, Oregon | I63 |
3 | Douglas, Arthur | 21 Jun 1880 | Cottage Grove, Lane, Oregon | I643 |
4 | Douglas, James Sanders | 21 Jun 1880 | Cottage Grove, Lane, Oregon | I543 |
5 | Douglas, Lillian Antoinette | 21 Jun 1880 | Cottage Grove, Lane, Oregon | I642 |
6 | Luper, Sarah Jane | 21 Jun 1880 | Cottage Grove, Lane, Oregon | I534 |
7 | Quinney, Emma | 1 Jun 1880 | Cottage Grove, Lane, Oregon | I64 |
8 | Quinney, Emma | 15 Jun 1880 | Cottage Grove, Lane, Oregon | I64 |