Crayford Parish, Kent Co, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLAIBOURNE, William C. | 10 Aug 1600 | Crayford Parish, Kent Co, England | I2775 |
2 | CLEYBORNE, Blanche | 1605 | Crayford Parish, Kent Co, England | I2799 |
3 | CLEYBORNE, Katherine | 1603 | Crayford Parish, Kent Co, England | I2798 |
4 | CLEYBORNE, William | 1600 | Crayford Parish, Kent Co, England | I2800 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CLAIBORNE, Blanche | 5 Sep 1605 | Crayford Parish, Kent Co, England | I2755 |
2 | CLAIBORNE, Katherine | [J] 30 Mar 1603 | Crayford Parish, Kent Co, England | I2754 |
3 | Claiborne, Sarah | [J] 7 Mar 1601 | Crayford Parish, Kent Co, England | I2753 |
4 | CLAIBOURNE, William C. | 10 Aug 1600 | Crayford Parish, Kent Co, England | I2775 |
5 | CLEYBORNE, Sarah | [J] 7 Mar 1602 | Crayford Parish, Kent Co, England | I2797 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLEYBOURNE, Thomas | 10 Sep 1607 | Crayford Parish, Kent Co, England | I2744 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CLEYBOURNE, Thomas | 10 Sep 1607 | Crayford Parish, Kent Co, England | I2744 |