Elk Fork, Pettis, Missouri
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Glasscock, A B | 3 Jun 1880 | Elk Fork, Pettis, Missouri | I4473 |
2 | Glasscock, Charles B | 3 Jun 1880 | Elk Fork, Pettis, Missouri | I4455 |
3 | Glasscock, Emma | 3 Jun 1880 | Elk Fork, Pettis, Missouri | I4475 |
4 | Glasscock, Ferdinand | 3 Jun 1880 | Elk Fork, Pettis, Missouri | I4472 |
5 | Glasscock, Lee | 3 Jun 1880 | Elk Fork, Pettis, Missouri | I4474 |
6 | Glasscock, Rose Pearl | 3 Jun 1880 | Elk Fork, Pettis, Missouri | I4476 |
7 | Leftwich, Sally Saunders Claytor | 3 Jun 1880 | Elk Fork, Pettis, Missouri | I639 |
8 | Smith, Rosabel Emma | 3 Jun 1880 | Elk Fork, Pettis, Missouri | I3156 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Glasscock, Charles B | 3 Jun 1880 | Elk Fork, Pettis, Missouri | I4455 |
2 | Smith, Rosabel Emma | 3 Jun 1880 | Elk Fork, Pettis, Missouri | I3156 |