England
Latitude: 52.3555177, Longitude: -1.1743197
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baily, William Sr. | Bef 1610 | England | I5785 |
2 | BOLITER, John | Abt 1535 | England | I2739 |
3 | Bond, Frederick George | Sep 1837 | England | I4831 |
4 | Clum, Philip A | Abt 1859 | England | I5406 |
5 | Danahey, John F | Cal 1872 | England | I4563 |
6 | Dearns, Ann Sarah | 10 Jul 1838 | England | I457 |
7 | Fisher, John | 11 Feb 1835 | England | I4897 |
8 | Fox, Jane | Abt 1648 | England | I3358 |
9 | Fox, John | Abt 1602 | England | I3359 |
10 | GEDGE, Mrs Jonas | Abt 1518 | England | I2720 |
11 | Gove, John | 1604 | England | I3919 |
12 | Holford, Katherine | England | I3352 | |
13 | Hyde, John | Abt 1833 | England | I476 |
14 | Knapp, James | Abt 1626 | England | I3079 |
15 | Leftwich, Ralph | Abt 1560 | England | I3353 |
16 | Leftwich, Thomas | Abt 1530 | England | I3355 |
17 | Leftwich, Thomas | Abt 1605 | England | I3354 |
18 | Long, Maria | Cal 1833 | England | I4823 |
19 | Mainwaring, Eleanor | England | I3356 | |
20 | NEVILLE, Ann | Abt 1540 | England | I2737 |
21 | Nicholson, Grace | Abt 1620 | England | I5786 |
22 | Pabodie, Captain John | Abt 1587 | England | I5626 |
23 | Phillips | 1575 | England | I3903 |
24 | Pitts, Henry | 1841 | England | I5249 |
25 | RICE, Claiborne | Abt 1656 | England | I2785 |
26 | RICE, Edward | 1636 | England | I2784 |
27 | RICE, Edward | Abt 1652 | England | I2752 |
28 | Spencer, Sarah | Abt 1834 | England | I4898 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | The Staller Ralph | Between 1068 and 1070 | England | I1203 |
2 | BUTLER, John | England | I2734 | |
3 | Cutter, William | Bef 1693 | England | I870 |
4 | Ealdhun Bishop of Durham | 1013 | England | I1431 |
5 | ELLIOTT, Jane | England | I2721 | |
6 | Fox, John | 1665 | England | I3359 |
7 | GEDGE, Jane | England | I2723 | |
8 | Holford, Katherine | England | I3352 | |
9 | Leftwich, Ralph | England | I3353 | |
10 | Leftwich, Thomas | England | I3354 | |
11 | Leftwich, Thomas | England | I3355 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alfred / Ealhswith | 868 | England | F809 |
2 | Baily / Nicholson | Abt 1640 | England | F2208 |
3 | BOLITER / THROCKMORTON | Abt 1558 | England | F1277 |
4 | Fox / Convers | Abt 1625 | England | F1424 |