Eugene, Lane County, Oregon
City/Town : Latitude: 44.0520691, Longitude: -123.08675360000001
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Luper, Barry | 20 Sep 1876 | Eugene, Lane County, Oregon | I537 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Daisy B | 19 Jul 1941 | Eugene, Lane County, Oregon | I4736 |
2 | Henrietta O. | 4 Oct 1878 | Eugene, Lane County, Oregon | I4694 |
3 | Dorsey, Jack Harl | 1971 | Eugene, Lane County, Oregon | I4735 |
4 | Douglas, Lillian Antoinette | 10 Sep 1921 | Eugene, Lane County, Oregon | I642 |
5 | Horn, James Mickleberry | 21 Feb 1904 | Eugene, Lane County, Oregon | I4693 |
6 | Russell, Charles Edmond | 24 Aug 1936 | Eugene, Lane County, Oregon | I884 |
7 | Russell, Darius Ralph | 3 Oct 1974 | Eugene, Lane County, Oregon | I882 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dorsey, Jack Harl | 1971 | Eugene, Lane County, Oregon | I4735 |
2 | Douglas, Lillian Antoinette | 10 Sep 1921 | Eugene, Lane County, Oregon | I642 |
3 | Russell, Charles Edmond | 24 Aug 1936 | Eugene, Lane County, Oregon | I884 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Bratt, Gerrit Teunis | 1956 | Eugene, Lane County, Oregon | I5 |