Eugene Ward 1, Lane, Oregon
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Douglas, Lillian Antoinette | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I642 |
2 | Russell, Arthur Forest | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I883 |
3 | Russell, Charles Edmond | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I884 |
4 | Russell, Darius Ralph | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I882 |
5 | Russell, Eva | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I888 |
6 | Russell, Inez Bessie | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I886 |
7 | Russell, James William | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I887 |
8 | Russell, Katherine L | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I885 |
9 | Russell, Lulu | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I4727 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Douglas, Lillian Antoinette | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I642 |
2 | Russell, Arthur Forest | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I883 |
3 | Russell, Charles Edmond | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I884 |
4 | Russell, Darius Ralph | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I882 |
5 | Russell, Inez Bessie | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I886 |
6 | Russell, Katherine L | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I885 |
7 | Russell, Lulu | 15 Apr 1910 | Eugene Ward 1, Lane, Oregon | I4727 |