Franklin, Izard County, Arkansas
Latitude: 36.170346, Longitude: -91.7759792
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Billingsley, Edna Augusta | 25 Jan 1882 | Franklin, Izard County, Arkansas | I2881 |
2 | Wolf, Leona | 8 Jul 1864 | Franklin, Izard County, Arkansas | I4672 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Billingsley, Samuel Judge | 24 Feb 1882 | Franklin, Izard County, Arkansas | I4679 |
2 | Fanning, Joseph | 1848 | Franklin, Izard County, Arkansas | I2872 |
3 | Long, Eviza | 13 Nov 1879 | Franklin, Izard County, Arkansas | I4665 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Gates, Charles | 1 Jun 1880 | Franklin, Izard County, Arkansas | I4676 |
2 | Lumpkins, Nancy | 1 Jun 1880 | Franklin, Izard County, Arkansas | I4675 |
3 | Wolf, Major Enoch O | 1 Jun 1880 | Franklin, Izard County, Arkansas | I4664 |
4 | Wolf, Fibern Monroe | 1 Jun 1880 | Franklin, Izard County, Arkansas | I4671 |
5 | Wolf, Leona | 1 Jun 1880 | Franklin, Izard County, Arkansas | I4672 |
6 | Wolf, Rufus Allen | 1 Jun 1880 | Franklin, Izard County, Arkansas | I4674 |
7 | Wolf, Sarah Emily | 1 Jun 1880 | Franklin, Izard County, Arkansas | I4673 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Gates, Charles | 1 Jun 1880 | Franklin, Izard County, Arkansas | I4676 |
2 | Lumpkins, Nancy | 1 Jun 1880 | Franklin, Izard County, Arkansas | I4675 |
3 | Wolf, Major Enoch O | 1 Jun 1880 | Franklin, Izard County, Arkansas | I4664 |
4 | Wolf, Fibern Monroe | 1 Jun 1880 | Franklin, Izard County, Arkansas | I4671 |
5 | Wolf, Leona | 1 Jun 1880 | Franklin, Izard County, Arkansas | I4672 |