Fullerton, Orange, California
Latitude: 33.8703596, Longitude: -117.92429659999999
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Smith, Katherine Elizabeth | 29 Aug 1913 | Fullerton, Orange, California | I17 |
2 | Smith, William Jasper | 22 Jan 1874 | Fullerton, Orange, California | I89 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Conkey, John Franklin | 22 Aug 1937 | Fullerton, Orange, California | I217 |
2 | Fithian, Hannah Matilda | 6 Aug 1875 | Fullerton, Orange, California | I156 |
3 | McVeigh, John Freeman | 14 Dec 1942 | Fullerton, Orange, California | I4646 |
4 | Moscrip, Blanch Agusta | 26 Jan 1932 | Fullerton, Orange, California | I218 |
5 | Smith, William Jasper | 25 Jun 1900 | Fullerton, Orange, California | I71 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Conkey, John Franklin | 22 Aug 1937 | Fullerton, Orange, California | I217 |
2 | Conkey, Robert Moscrip | 28 Aug 1962 | Fullerton, Orange, California | I219 |
3 | Moscrip, Blanch Agusta | 26 Jan 1932 | Fullerton, Orange, California | I218 |
Census
Matches 1 to 31 of 31
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Billingsley, Edna Augusta | 1 Apr 1930 | Fullerton, Orange, California | I2881 |
2 | Conkey, John Franklin | 1 Apr 1930 | Fullerton, Orange, California | I217 |
3 | Conkey, Robert Moscrip | 1 Apr 1930 | Fullerton, Orange, California | I219 |
4 | Courtney, Archie | 1 Apr 1940 | Fullerton, Orange, California | I4656 |
5 | Crawford, J. | I4245 | ||
6 | Lyons, Eva T | 1920 | Fullerton, Orange, California | I4189 |
7 | Morris, Martha O | 1900 | Fullerton, Orange, California | I623 |
8 | Moscrip, Blanch Agusta | 1 Apr 1930 | Fullerton, Orange, California | I218 |
9 | Renison, Pelleg Lea | 1 Apr 1930 | Fullerton, Orange, California | I2862 |
10 | Renison, Ralph Leonard | 1 Apr 1930 | Fullerton, Orange, California | I18 |
11 | Renison, Reba Nevada | 1 Apr 1930 | Fullerton, Orange, California | I2863 |
12 | Renison, Reba Nevada | 1 Apr 1940 | Fullerton, Orange, California | I2863 |
13 | Smith, Fountain Morris | 1900 | Fullerton, Orange, California | I657 |
14 | Smith, Fountain Morris | 1910 | Fullerton, Orange, California | I657 |
15 | Smith, Fountain Morris | 1920 | Fullerton, Orange, California | I657 |
16 | Smith, Grace Bobo | 1900 | Fullerton, Orange, California | I659 |
17 | Smith, Katherine Elizabeth | 1920 | Fullerton, Orange, California | I17 |
18 | Smith, Katherine Elizabeth | 7 Jan 1920 | Fullerton, Orange, California | I17 |
19 | Smith, Katherine Elizabeth | 29 Apr 1930 | Fullerton, Orange, California | I17 |
20 | Smith, Ruth | 1900 | Fullerton, Orange, California | I658 |
21 | Smith, Stanley Dunbar | 1920 | Fullerton, Orange, California | I149 |
22 | Smith, Stanley Dunbar | 7 Jan 1920 | Fullerton, Orange, California | I149 |
23 | Smith, Stanley Dunbar | 29 Apr 1930 | Fullerton, Orange, California | I149 |
24 | Smith, William Jasper | 7 Jan 1920 | Fullerton, Orange, California | I89 |
25 | Smith, William Jasper | 29 Apr 1930 | Fullerton, Orange, California | I89 |
26 | Smith, William Leslie | 1920 | Fullerton, Orange, California | I75 |
27 | Smith, William Leslie | 7 Jan 1920 | Fullerton, Orange, California | I75 |
28 | Smith, William Leslie | 29 Apr 1930 | Fullerton, Orange, California | I75 |
29 | Speidel, Lenore Frances | 1920 | Fullerton, Orange, California | I49 |
30 | Speidel, Lenore Frances | 7 Jan 1920 | Fullerton, Orange, California | I49 |
31 | Speidel, Lenore Frances | 29 Apr 1930 | Fullerton, Orange, California | I49 |
Military Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Renison, Pelleg Lea | 1942 | Fullerton, Orange, California | I2862 |
Occupation
Matches 1 to 17 of 17
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Conkey, John Franklin | 1 Apr 1930 | Fullerton, Orange, California | I217 |
2 | Conkey, Robert Moscrip | 1 Apr 1930 | Fullerton, Orange, California | I219 |
3 | Courtney, Archie | 1 Apr 1940 | Fullerton, Orange, California | I4656 |
4 | Moscrip, Blanch Agusta | 1 Apr 1930 | Fullerton, Orange, California | I218 |
5 | Renison, Pelleg Lea | 1 Apr 1930 | Fullerton, Orange, California | I2862 |
6 | Renison, Ralph Leonard | 1 Apr 1930 | Fullerton, Orange, California | I18 |
7 | Renison, Reba Nevada | 1 Apr 1940 | Fullerton, Orange, California | I2863 |
8 | Smith, Katherine Elizabeth | 7 Jan 1920 | Fullerton, Orange, California | I17 |
9 | Smith, Katherine Elizabeth | 29 Apr 1930 | Fullerton, Orange, California | I17 |
10 | Smith, Stanley Dunbar | 7 Jan 1920 | Fullerton, Orange, California | I149 |
11 | Smith, Stanley Dunbar | 29 Apr 1930 | Fullerton, Orange, California | I149 |
12 | Smith, William Jasper | 7 Jan 1920 | Fullerton, Orange, California | I89 |
13 | Smith, William Jasper | 29 Apr 1930 | Fullerton, Orange, California | I89 |
14 | Smith, William Leslie | 7 Jan 1920 | Fullerton, Orange, California | I75 |
15 | Smith, William Leslie | 29 Apr 1930 | Fullerton, Orange, California | I75 |
16 | Speidel, Lenore Frances | 7 Jan 1920 | Fullerton, Orange, California | I49 |
17 | Speidel, Lenore Frances | 29 Apr 1930 | Fullerton, Orange, California | I49 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Smith, William Jasper | 1869 | Fullerton, Orange, California | I71 |