Ghent, Columbia, New York, USA
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Martha | 1 Jun 1850 | Ghent, Columbia, New York, USA | I5368 |
2 | Browning, Anna M | 1 Jun 1850 | Ghent, Columbia, New York, USA | I5371 |
3 | Browning, Charles | 1 Jun 1880 | Ghent, Columbia, New York, USA | I4960 |
4 | Browning, Charles | 1 Jun 1880 | Ghent, Columbia, New York, USA | I5363 |
5 | Browning, Emma | 1 Jun 1850 | Ghent, Columbia, New York, USA | I5370 |
6 | Browning, Frederick | 1 Jun 1880 | Ghent, Columbia, New York, USA | I5366 |
7 | Browning, Jeremiah III | 1 Jun 1850 | Ghent, Columbia, New York, USA | I5367 |
8 | Browning, Jeremiah | 1 Jun 1850 | Ghent, Columbia, New York, USA | I5369 |
9 | Browning, Mary | 1 Jun 1880 | Ghent, Columbia, New York, USA | I5365 |
10 | Browning, Noah Harrison | 1 Jun 1880 | Ghent, Columbia, New York, USA | I4203 |
11 | Browning, Orrin F | 1 Jun 1880 | Ghent, Columbia, New York, USA | I5364 |
12 | Colburn, John | 1 Jun 1850 | Ghent, Columbia, New York, USA | I5372 |
13 | Harrison, Mary L | 1 Jun 1880 | Ghent, Columbia, New York, USA | I4961 |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Browning, Charles | 1 Jun 1850 | Ghent, Columbia, New York, USA | I4960 |
2 | Browning, Charles | 1 Jun 1880 | Ghent, Columbia, New York, USA | I4960 |
3 | Browning, Charles | 1 Jun 1880 | Ghent, Columbia, New York, USA | I5363 |
4 | Browning, Jeremiah III | 1 Jun 1850 | Ghent, Columbia, New York, USA | I5367 |
5 | Browning, Jeremiah | 1 Jun 1850 | Ghent, Columbia, New York, USA | I5369 |
6 | Browning, Mary | 1 Jun 1880 | Ghent, Columbia, New York, USA | I5365 |
7 | Browning, Noah Harrison | 1 Jun 1880 | Ghent, Columbia, New York, USA | I4203 |
8 | Browning, Orrin F | 1 Jun 1880 | Ghent, Columbia, New York, USA | I5364 |
9 | Colburn, John | 1 Jun 1850 | Ghent, Columbia, New York, USA | I5372 |
10 | Harrison, Mary L | 1 Jun 1880 | Ghent, Columbia, New York, USA | I4961 |