Hannibal, Oswego, New York, USA
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1865 | I5276 | |
| 2 | 10 Jun 1865 | I4957 | |
| 3 | 10 Jun 1865 | I5274 | |
| 4 | 10 Jun 1865 | I4956 | |
| 5 | 10 Jun 1865 | I5271 | |
| 6 | 10 Jun 1865 | I5272 | |
| 7 | 10 Jun 1865 | I5275 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1865 | I4957 | |
| 2 | 10 Jun 1865 | I5274 | |
| 3 | 10 Jun 1865 | I4956 | |
| 4 | 10 Jun 1865 | I5272 | |
| 5 | 10 Jun 1865 | I5275 |
