Hannibal, Oswego, New York
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Phebe A | 1 Jun 1875 | Hannibal, Oswego, New York | I5277 |
2 | Bailey, Hester Maria | 1 Jun 1870 | Hannibal, Oswego, New York | I4957 |
3 | Bailey, Hester Maria | 1 Jun 1875 | Hannibal, Oswego, New York | I4957 |
4 | Bratt, Alfred | 1 Jun 1870 | Hannibal, Oswego, New York | I5274 |
5 | Bratt, Alfred | 1 Jun 1875 | Hannibal, Oswego, New York | I5274 |
6 | Bratt, David | 1 Jun 1870 | Hannibal, Oswego, New York | I4956 |
7 | Bratt, David | 1 Jun 1875 | Hannibal, Oswego, New York | I4956 |
8 | Bratt, Emily | 1 Jun 1870 | Hannibal, Oswego, New York | I5272 |
9 | Bratt, William | 1 Jun 1875 | Hannibal, Oswego, New York | I5270 |
10 | van Wie, Abram | 1 Jun 1870 | Hannibal, Oswego, New York | I5275 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bailey, Hester Maria | 1 Jun 1870 | Hannibal, Oswego, New York | I4957 |
2 | Bratt, Alfred | 1 Jun 1870 | Hannibal, Oswego, New York | I5274 |
3 | Bratt, Alfred | 1 Jun 1875 | Hannibal, Oswego, New York | I5274 |
4 | Bratt, David | 1 Jun 1870 | Hannibal, Oswego, New York | I4956 |
5 | Bratt, David | 1 Jun 1875 | Hannibal, Oswego, New York | I4956 |
6 | Bratt, Emily | 1 Jun 1870 | Hannibal, Oswego, New York | I5272 |
7 | Bratt, William | 1 Jun 1875 | Hannibal, Oswego, New York | I5270 |
8 | van Wie, Abram | 1 Jun 1870 | Hannibal, Oswego, New York | I5275 |