Highland, Orange, New York
Location : Latitude: 41.3692605, Longitude: -73.96625039999998
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1880 | I939 | |
| 2 | 1 Jan 1920 | I939 | |
| 3 | 8 Jun 1880 | I177 | |
| 4 | 8 Jun 1880 | I2931 | |
| 5 | 8 Jun 1880 | I938 | |
| 6 | 8 Jun 1880 | I2930 | |
| 7 | 8 Jun 1880 | I937 | |
| 8 | 1 Jan 1920 | I937 | |
| 9 | 8 Jun 1880 | I2921 | |
| 10 | 1 Jan 1920 | I2921 | |
| 11 | 8 Jun 1880 | I943 | |
| 12 | 1 Jan 1920 | I931 |
Occupation
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1880 | I939 | |
| 2 | 1 Jan 1920 | I939 | |
| 3 | 8 Jun 1880 | I177 | |
| 4 | 8 Jun 1880 | I938 | |
| 5 | 1 Jan 1920 | I937 | |
| 6 | 1 Jan 1920 | I2921 | |
| 7 | 8 Jun 1880 | I943 | |
| 8 | 1 Jan 1920 | I931 |
