Inglewood, Los Angeles, California
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1950 | I5 | |
| 2 | I8 | ||
| 3 | 28 Apr 1940 | I574 | |
| 4 | 1 Apr 1950 | I6 | |
| 5 | 28 Apr 1940 | I74 | |
| 6 | 28 Apr 1940 | I78 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I8 | ||
| 2 | 28 Apr 1940 | I574 | |
| 3 | 1 Apr 1950 | I6 | |
| 4 | 28 Apr 1940 | I74 | |
| 5 | 28 Apr 1940 | I78 |
