Ireland
Latitude: 53.1423672, Longitude: -7.692053599999999
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Katie | Cal 1862 | Ireland | I4439 |
2 | Carey, Nora A | Cal 1887 | Ireland | I4872 |
3 | Carroll, James | Cal 1868 | Ireland | I4438 |
4 | Colburn, John | Cal 1821 | Ireland | I5372 |
5 | Delury, Michael | Ireland | I4490 | |
6 | Devine, Edward | Abt 1810 | Ireland | I268 |
7 | Giffin, Catherine | Cal 1813 | Ireland | I4480 |
8 | Judge, Catharine | Abt 1834 | Ireland | I3280 |
9 | Judge, Edward Patrick | 1834 | Ireland | I5278 |
10 | Judge, Patrick | 1830 | Ireland | I3279 |
11 | Malloy, Bella | 7 Apr 1878 | Ireland | I4870 |
12 | McClaugherty, James | 1780 | Ireland | I4798 |
13 | Mullaney, Patrick | Cal 1819 | Ireland | I4207 |
14 | O'Leary, Abbie | Abt 1814 | Ireland | I271 |
15 | Shean, Rose | Cal 1822 | Ireland | I4208 |
16 | Smith, Richard | Ireland | I5417 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Veitch, Mary | Ireland | I4531 | |
2 | Winslow, Edward Sr. | Aft 1628 | Ireland | I5796 |