Laguna Beach, Orange, California
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1994 | I5963 | |
| 2 | Apr 1981 | I5954 |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1930 | I5955 | |
| 2 | 1 Apr 1930 | I5951 | |
| 3 | 1 Apr 1940 | I5951 | |
| 4 | 1 Apr 1950 | I5963 | |
| 5 | 1 Apr 1930 | I5953 | |
| 6 | 1 Apr 1940 | I5953 | |
| 7 | 1 Apr 1930 | I222 | |
| 8 | 1 Apr 1940 | I222 | |
| 9 | 1 Apr 1950 | I222 | |
| 10 | 1 Apr 1930 | I5952 | |
| 11 | 1 Apr 1940 | I5952 | |
| 12 | 1 Apr 1950 | I5952 | |
| 13 | 1 Apr 1950 | I5954 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1930 | I5955 | |
| 2 | 1 Apr 1930 | I222 | |
| 3 | 1 Apr 1940 | I222 | |
| 4 | 1 Apr 1950 | I222 | |
| 5 | 1 Apr 1950 | I5952 |
