Lee Township, Fulton, Illinois
County/Shire : Latitude: 40.5835998, Longitude: -90.4580774
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dunbar, Charles Cullen | 26 Feb 1875 | Lee Township, Fulton, Illinois | I4323 |
2 | Guernsey, David | Apr 1868 | Lee Township, Fulton, Illinois | I594 |
3 | Guernsey, Elmina Corrina | 20 Mar 1866 | Lee Township, Fulton, Illinois | I598 |
4 | Guernsey, Florence | 4 Apr 1857 | Lee Township, Fulton, Illinois | I590 |
5 | Guernsey, Wilder | 2 Nov 1855 | Lee Township, Fulton, Illinois | I592 |
6 | Luper, Martin James B. | 10 Dec 1858 | Lee Township, Fulton, Illinois | I3438 |
7 | Warren, Oscar | Jul 1833 | Lee Township, Fulton, Illinois | I568 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Curtis, Lois | 20 Jun 1896 | Lee Township, Fulton, Illinois | I2833 |
2 | Guernsey, Richard F. | 7 Jul 1896 | Lee Township, Fulton, Illinois | I587 |
3 | Luper, Margaret Abagail | 27 May 1915 | Lee Township, Fulton, Illinois | I531 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Luper, David | 22 Mar 1891 | Lee Township, Fulton, Illinois | I560 |
Census
Matches 1 to 50 of 116
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cole, Alice | 12 Sep 1860 | Lee Township, Fulton, Illinois | I4279 |
2 | Cole, Alice | 14 Jun 1870 | Lee Township, Fulton, Illinois | I4279 |
3 | Cole, Catherine | 12 Sep 1860 | Lee Township, Fulton, Illinois | I4281 |
4 | Cole, Catherine | 14 Jun 1870 | Lee Township, Fulton, Illinois | I4281 |
5 | Cole, Clarance | 14 Jun 1870 | Lee Township, Fulton, Illinois | I761 |
6 | Cole, Effie G. | 14 Jun 1870 | Lee Township, Fulton, Illinois | I4283 |
7 | Cole, Emily | 12 Sep 1860 | Lee Township, Fulton, Illinois | I4277 |
8 | Cole, Flora | 12 Sep 1860 | Lee Township, Fulton, Illinois | I762 |
9 | Cole, Flora | 14 Jun 1870 | Lee Township, Fulton, Illinois | I762 |
10 | Cole, Harriet | 12 Sep 1860 | Lee Township, Fulton, Illinois | I4280 |
11 | Cole, Harriet | 14 Jun 1870 | Lee Township, Fulton, Illinois | I4280 |
12 | Cole, James A | 1 Jun 1870 | Lee Township, Fulton, Illinois | I4319 |
13 | Cole, Mary Lavicy | 12 Sep 1860 | Lee Township, Fulton, Illinois | I4278 |
14 | Cole, Nancy Ellen | 11 Oct 1850 | Lee Township, Fulton, Illinois | I4274 |
15 | Cole, Nancy Ellen | 12 Sep 1860 | Lee Township, Fulton, Illinois | I4274 |
16 | Cole, Peter Burr | 11 Oct 1850 | Lee Township, Fulton, Illinois | I529 |
17 | Cole, Peter Burr | 12 Sep 1860 | Lee Township, Fulton, Illinois | I529 |
18 | Cole, Peter Burr | 14 Jun 1870 | Lee Township, Fulton, Illinois | I529 |
19 | Cole, Victoria | 12 Sep 1860 | Lee Township, Fulton, Illinois | I764 |
20 | Cole, Victoria | 14 Jun 1870 | Lee Township, Fulton, Illinois | I764 |
21 | Curtis, Lois | 11 Oct 1850 | Lee Township, Fulton, Illinois | I2833 |
22 | Curtis, Lois | 7 Jun 1860 | Lee Township, Fulton, Illinois | I2833 |
23 | Curtis, Lois | 29 Jul 1870 | Lee Township, Fulton, Illinois | I2833 |
24 | Curtis, Lois | 11 Jun 1880 | Lee Township, Fulton, Illinois | I2833 |
25 | Dunbar, Arthur | 1 Jun 1870 | Lee Township, Fulton, Illinois | I4316 |
26 | Dunbar, Arthur | 3 Jun 1880 | Lee Township, Fulton, Illinois | I4316 |
27 | Dunbar, Carl H | 15 Apr 1910 | Lee Township, Fulton, Illinois | I4327 |
28 | Dunbar, Carl H | 1 Jan 1920 | Lee Township, Fulton, Illinois | I4327 |
29 | Dunbar, Carl H | 1 Apr 1930 | Lee Township, Fulton, Illinois | I4327 |
30 | Dunbar, Charles Cullen | 3 Jun 1880 | Lee Township, Fulton, Illinois | I4323 |
31 | Dunbar, Charles Cullen | 1 Jun 1900 | Lee Township, Fulton, Illinois | I4323 |
32 | Dunbar, Charles Cullen | 15 Apr 1910 | Lee Township, Fulton, Illinois | I4323 |
33 | Dunbar, Charles Cullen | 1 Jan 1920 | Lee Township, Fulton, Illinois | I4323 |
34 | Dunbar, Eliphalet Gillett | 1 Jun 1850 | Lee Township, Fulton, Illinois | I391 |
35 | Dunbar, Eliza | 1 Jun 1850 | Lee Township, Fulton, Illinois | I4314 |
36 | Dunbar, Elizar M | 1 Jun 1850 | Lee Township, Fulton, Illinois | I392 |
37 | Dunbar, Emma | 1 Jun 1870 | Lee Township, Fulton, Illinois | I4318 |
38 | Dunbar, Emma | 3 Jun 1880 | Lee Township, Fulton, Illinois | I4318 |
39 | Dunbar, Emma | 1 Jun 1900 | Lee Township, Fulton, Illinois | I4318 |
40 | Dunbar, Emmett | 1 Jun 1870 | Lee Township, Fulton, Illinois | I4317 |
41 | Dunbar, Emmett | 3 Jun 1880 | Lee Township, Fulton, Illinois | I4317 |
42 | Dunbar, Emmett | 1 Jun 1900 | Lee Township, Fulton, Illinois | I4317 |
43 | Dunbar, Fernando C. | 1 Jun 1850 | Lee Township, Fulton, Illinois | I333 |
44 | Dunbar, Harriet S. | 1 Jun 1850 | Lee Township, Fulton, Illinois | I390 |
45 | Dunbar, Helen Amanda | 1 Jun 1850 | Lee Township, Fulton, Illinois | I389 |
46 | Dunbar, Inez | 3 Jun 1880 | Lee Township, Fulton, Illinois | I4322 |
47 | Dunbar, Jean M | 15 Apr 1910 | Lee Township, Fulton, Illinois | I4326 |
48 | Dunbar, Jean M | 1 Jan 1920 | Lee Township, Fulton, Illinois | I4326 |
49 | Dunbar, John Henry | 1 Jun 1850 | Lee Township, Fulton, Illinois | I385 |
50 | Dunbar, Mary E | 1 Jun 1900 | Lee Township, Fulton, Illinois | I4324 |
Occupation
Matches 1 to 50 of 53
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cole, James A | 1 Jun 1870 | Lee Township, Fulton, Illinois | I4319 |
2 | Cole, Peter Burr | 11 Oct 1850 | Lee Township, Fulton, Illinois | I529 |
3 | Cole, Peter Burr | 12 Sep 1860 | Lee Township, Fulton, Illinois | I529 |
4 | Cole, Peter Burr | 14 Jun 1870 | Lee Township, Fulton, Illinois | I529 |
5 | Curtis, Lois | 11 Jun 1880 | Lee Township, Fulton, Illinois | I2833 |
6 | Dunbar, Arthur | 3 Jun 1880 | Lee Township, Fulton, Illinois | I4316 |
7 | Dunbar, Carl H | 1 Apr 1930 | Lee Township, Fulton, Illinois | I4327 |
8 | Dunbar, Charles Cullen | 3 Jun 1880 | Lee Township, Fulton, Illinois | I4323 |
9 | Dunbar, Charles Cullen | 1 Jun 1900 | Lee Township, Fulton, Illinois | I4323 |
10 | Dunbar, Charles Cullen | 15 Apr 1910 | Lee Township, Fulton, Illinois | I4323 |
11 | Dunbar, Charles Cullen | 1 Jan 1920 | Lee Township, Fulton, Illinois | I4323 |
12 | Dunbar, Emma | 3 Jun 1880 | Lee Township, Fulton, Illinois | I4318 |
13 | Dunbar, Emma | 1 Jun 1900 | Lee Township, Fulton, Illinois | I4318 |
14 | Dunbar, Emmett | 3 Jun 1880 | Lee Township, Fulton, Illinois | I4317 |
15 | Dunbar, Emmett | 1 Jun 1900 | Lee Township, Fulton, Illinois | I4317 |
16 | Dunbar, Inez | 3 Jun 1880 | Lee Township, Fulton, Illinois | I4322 |
17 | Dunbar, John Henry | 1 Jun 1850 | Lee Township, Fulton, Illinois | I385 |
18 | Dunbar, Noah W. | 1 Jun 1850 | Lee Township, Fulton, Illinois | I152 |
19 | Dunbar, Noah W. | 1 Jun 1850 | Lee Township, Fulton, Illinois | I387 |
20 | Dunbar, Noah W. | 7 Jun 1860 | Lee Township, Fulton, Illinois | I152 |
21 | Dunbar, Noah W. | 1 Jun 1870 | Lee Township, Fulton, Illinois | I152 |
22 | Dunbar, Noah W. | 3 Jun 1880 | Lee Township, Fulton, Illinois | I152 |
23 | Dunbar, Oscar F. | 7 Jun 1860 | Lee Township, Fulton, Illinois | I393 |
24 | Dunbar, Oscar F. | 1 Jun 1870 | Lee Township, Fulton, Illinois | I393 |
25 | Dunbar, Oscar F. | 3 Jun 1880 | Lee Township, Fulton, Illinois | I393 |
26 | Dunbar, Oscar F. | 1 Jun 1900 | Lee Township, Fulton, Illinois | I393 |
27 | Dunbar, Reuben M. | 1 Jun 1850 | Lee Township, Fulton, Illinois | I386 |
28 | Gee, Willis | 11 Oct 1850 | Lee Township, Fulton, Illinois | I4275 |
29 | Hopps, Sarah Jane | 1 Jun 1870 | Lee Township, Fulton, Illinois | I157 |
30 | Hopps, Sarah Jane | 3 Jun 1880 | Lee Township, Fulton, Illinois | I157 |
31 | Krieder, Alexander | 29 Jul 1870 | Lee Township, Fulton, Illinois | I4258 |
32 | Landing, Albert | 14 Jun 1870 | Lee Township, Fulton, Illinois | I4287 |
33 | Luper, David | 11 Oct 1850 | Lee Township, Fulton, Illinois | I560 |
34 | Luper, David | 7 Jun 1860 | Lee Township, Fulton, Illinois | I560 |
35 | Luper, David | 29 Jul 1870 | Lee Township, Fulton, Illinois | I560 |
36 | Luper, David | 11 Jun 1880 | Lee Township, Fulton, Illinois | I560 |
37 | Luper, Harriet | 14 Jun 1870 | Lee Township, Fulton, Illinois | I161 |
38 | Luper, Mary Elizabeth | 11 Jun 1880 | Lee Township, Fulton, Illinois | I3439 |
39 | Luper, Samuel B. | 7 Jun 1860 | Lee Township, Fulton, Illinois | I3423 |
40 | McManimee, Alvin | 14 Jun 1870 | Lee Township, Fulton, Illinois | I4284 |
41 | Mead, Mabel Claire | 15 Apr 1910 | Lee Township, Fulton, Illinois | I4325 |
42 | Mead, Mabel Claire | 1 Jan 1920 | Lee Township, Fulton, Illinois | I4325 |
43 | Mead, Mabel Claire | 1 Apr 1930 | Lee Township, Fulton, Illinois | I4325 |
44 | Rowland, William | 11 Jun 1880 | Lee Township, Fulton, Illinois | I4259 |
45 | Smith, James R | 14 Jun 1870 | Lee Township, Fulton, Illinois | I4288 |
46 | Staggs, Charity Maria | 3 Jun 1880 | Lee Township, Fulton, Illinois | I4315 |
47 | Staggs, Charity Maria | 1 Jun 1900 | Lee Township, Fulton, Illinois | I4315 |
48 | Strathern, Henry | 7 Jun 1860 | Lee Township, Fulton, Illinois | I4268 |
49 | Thompson, James | 12 Sep 1860 | Lee Township, Fulton, Illinois | I4282 |
50 | Warren, DeLavantia Elizabeth | 11 Oct 1850 | Lee Township, Fulton, Illinois | I540 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Louk, Nellie | 1913 | Lee Township, Fulton, Illinois | I2681 |
2 | Luper, David | 11 Oct 1850 | Lee Township, Fulton, Illinois | I560 |
3 | Luper, Harriet | 1836 | Lee Township, Fulton, Illinois | I161 |