Lima, Lima, Peru
Latitude: -12.0463731, Longitude: -77.042754
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Pendergast-Price, Isabel | 1883 | Lima, Lima, Peru | I45 |
2 | Rodriguez, Adriana Ruiz | 1808 | Lima, Lima, Peru | I3631 |
3 | Rodriguez-Larrain, Dr. Abel Lucio | 22 Apr 1902 | Lima, Lima, Peru | I40 |
4 | Rodriguez-Larrain, Emillio Pendergast | 16 Oct 1873 | Lima, Lima, Peru | I82 |
5 | Rodriguez-Larrain, Isabel | 5 Jul 1903 | Lima, Lima, Peru | I3640 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bryce, Anna | Lima, Lima, Peru | I5303 | |
2 | Bustillos, Maria del Carmen | 1889 | Lima, Lima, Peru | I3629 |
3 | Larrain-Bustillos, Emilia | 5 Apr 1927 | Lima, Lima, Peru | I3627 |
4 | Pendergast-Price, Isabel | 1974 | Lima, Lima, Peru | I45 |
5 | Rodriguez, Adriana Ruiz | 25 Feb 1890 | Lima, Lima, Peru | I3631 |
6 | Rodriguez-Larrain, Elvira Pendergast | 9 Apr 2012 | Lima, Lima, Peru | I3646 |
7 | Rodriguez-Larrain, Emillio Pendergast | 1967 | Lima, Lima, Peru | I82 |
8 | Rodriguez-Larrain, Isabel | 28 Apr 1991 | Lima, Lima, Peru | I3640 |
9 | Rodriguez-Ruiz, Manuel Maria | 25 Jan 1909 | Lima, Lima, Peru | I3626 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rodgiguez-Larrain / Elmore | 1925 | Lima, Lima, Peru | F1496 |
2 | Rodriguez-Larrain / Pendergast-Price | 22 Aug 1899 | Lima, Lima, Peru | F40 |
3 | Rodriguez-Ruiz / Larrain-Bustillos | 1870 | Lima, Lima, Peru | F81 |
4 | Washburn / Rodriguez-Larrain | Lima, Lima, Peru | F1499 |