London, Middlesex, England
County/Shire : Latitude: 51.5164594, Longitude: -0.07661770000004253
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bryce, Anna | 1858 | London, Middlesex, England | I5303 |
2 | Dyer, William | 1580 | London, Middlesex, England | I3809 |
3 | Dyer, William | 1609 | London, Middlesex, England | I3798 |
4 | Dyer, William | 1634 | London, Middlesex, England | I3801 |
5 | Fox, John | 1626 | London, Middlesex, England | I3360 |
6 | Gove, Edward | 1630 | London, Middlesex, England | I3916 |
7 | Hawkins, Albert | 27 Jan 1839 | London, Middlesex, England | I247 |
8 | Hawkins, Angelene | 10 Feb 1830 | London, Middlesex, England | I243 |
9 | Hawkins, Conalbert | 16 Nov 1844 | London, Middlesex, England | I249 |
10 | Hawkins, Lavina | 13 Jul 1832 | London, Middlesex, England | I244 |
11 | Hawkins, Leo | 19 Jul 1834 | London, Middlesex, England | I245 |
12 | Hawkins, Riego | 1 Jan 1848 | London, Middlesex, England | I251 |
13 | Hawkins, Samuel Harris | 22 Mar 1804 | London, Middlesex, England | I233 |
14 | Mott, Sarah | 1601 | London, Middlesex, England | I3920 |
15 | Phillip, Sarah | 6 Apr 1814 | London, Middlesex, England | I4887 |
16 | Solomon, Israel | 18 Dec 1811 | London, Middlesex, England | I4888 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aethelred, King of England II | 23 Apr 1016 | London, Middlesex, England | I1213 |
2 | Dyer, William | 1634 | London, Middlesex, England | I3801 |
3 | Edward, The Atheling | 1057 | London, Middlesex, England | I1171 |
4 | Hawkins, Albert | 3 Jun 1839 | London, Middlesex, England | I247 |
5 | Hawkins, Conrad | 20 Dec 1843 | London, Middlesex, England | I248 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hawkins, Benjamin | 27 Jul 1774 | London, Middlesex, England | I239 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CLAIBOURNE / Butler | 1638 | London, Middlesex, England | F1284 |
2 | Cutter / Leatherhead | Abt 1616 | London, Middlesex, England | F214 |
3 | Hawkins / Kay | 14 Feb 1854 | London, Middlesex, England | F175 |
4 | Marshal / Clare | Aug 1189 | London, Middlesex, England | F464 |
5 | Solomon / Phillip | 19 Dec 1832 | London, Middlesex, England | F1859 |
6 | Winslow / Ollyver | 4 Nov 1594 | London, Middlesex, England | F2214 |