Louisa, Va
City/Town : Latitude: 38.0251394, Longitude: -78.00416489999998
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Smith | Abt 1712 | Louisa, Va | I2822 |
2 | Smith, Edward | Abt 1738 | Louisa, Va | I2845 |
3 | Smith, Edward | Abt 1777 | Louisa, Va | I2848 |
4 | Smith, Frances | Abt 1775 | Louisa, Va | I2847 |
5 | Smith, Holman | 24 Mar 1783 | Louisa, Va | I2853 |
6 | Smith, Kathryn | Abt 1772 | Louisa, Va | I2851 |
7 | Smith, Martha | 1780 | Louisa, Va | I2852 |
8 | SMITH, Sarah Or Sally | 4 Nov 1767 | Louisa, Va | I2849 |
9 | Smith, William | 23 Sep 1769 | Louisa, Va | I2850 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Smith, Elizabeth Betty | 2 Feb 1766 | Louisa, Va | I2834 |