Marshall, Boulder, Colorado
Latitude: 39.9588188, Longitude: -105.21040089999997
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1910 | I263 | |
| 2 | 2 May 1910 | I63 | |
| 3 | 2 May 1910 | I265 | |
| 4 | 2 May 1910 | I266 | |
| 5 | 2 May 1910 | I64 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1910 | I263 | |
| 2 | 2 May 1910 | I63 | |
| 3 | 2 May 1910 | I265 | |
| 4 | 2 May 1910 | I266 | |
| 5 | 2 May 1910 | I64 |
