Maury (DIstrict 21), Tennessee, USA
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Leftwich, Henry | 1 Jun 1850 | Maury (DIstrict 21), Tennessee, USA | I4458 |
2 | Leftwich, James | 1 Jun 1850 | Maury (DIstrict 21), Tennessee, USA | I4456 |
3 | Leftwich, James | 14 Jun 1860 | Maury (DIstrict 21), Tennessee, USA | I4456 |
4 | Leftwich, John | 1 Jun 1850 | Maury (DIstrict 21), Tennessee, USA | I4460 |
5 | Leftwich, Mary | 1 Jun 1850 | Maury (DIstrict 21), Tennessee, USA | I4459 |
6 | Leftwich, Mary | 14 Jun 1860 | Maury (DIstrict 21), Tennessee, USA | I4459 |
7 | Leftwich, Thomas Augustine | 1 Jun 1850 | Maury (DIstrict 21), Tennessee, USA | I3165 |
8 | Leftwich, Thomas Augustine | 14 Jun 1860 | Maury (DIstrict 21), Tennessee, USA | I3165 |
9 | Leftwich, William Madison | 1 Jun 1850 | Maury (DIstrict 21), Tennessee, USA | I4457 |
10 | Reynolds, Martha E | 14 Jun 1860 | Maury (DIstrict 21), Tennessee, USA | I4462 |
11 | Smith, Mary Malinda | 1 Jun 1850 | Maury (DIstrict 21), Tennessee, USA | I2831 |
12 | Stratton, Martha Malvina | 1 Jun 1850 | Maury (DIstrict 21), Tennessee, USA | I3166 |
13 | Stratton, Martha Malvina | 14 Jun 1860 | Maury (DIstrict 21), Tennessee, USA | I3166 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Leftwich, Henry | 1 Jun 1850 | Maury (DIstrict 21), Tennessee, USA | I4458 |
2 | Leftwich, James | 1 Jun 1850 | Maury (DIstrict 21), Tennessee, USA | I4456 |
3 | Leftwich, James | 14 Jun 1860 | Maury (DIstrict 21), Tennessee, USA | I4456 |
4 | Leftwich, Thomas Augustine | 1 Jun 1850 | Maury (DIstrict 21), Tennessee, USA | I3165 |
5 | Leftwich, Thomas Augustine | 14 Jun 1860 | Maury (DIstrict 21), Tennessee, USA | I3165 |
6 | Leftwich, William Madison | 1 Jun 1850 | Maury (DIstrict 21), Tennessee, USA | I4457 |