Maury (DIstrict 21), Tennessee, USA
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1850 | I4458 | |
| 2 | 1 Jun 1850 | I4456 | |
| 3 | 14 Jun 1860 | I4456 | |
| 4 | 1 Jun 1850 | I4460 | |
| 5 | 1 Jun 1850 | I4459 | |
| 6 | 14 Jun 1860 | I4459 | |
| 7 | 1 Jun 1850 | I3165 | |
| 8 | 14 Jun 1860 | I3165 | |
| 9 | 1 Jun 1850 | I4457 | |
| 10 | 14 Jun 1860 | I4462 | |
| 11 | 1 Jun 1850 | I2831 | |
| 12 | 1 Jun 1850 | I3166 | |
| 13 | 14 Jun 1860 | I3166 |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1850 | I4458 | |
| 2 | 1 Jun 1850 | I4456 | |
| 3 | 14 Jun 1860 | I4456 | |
| 4 | 1 Jun 1850 | I3165 | |
| 5 | 14 Jun 1860 | I3165 | |
| 6 | 1 Jun 1850 | I4457 |
