Missouri, USA
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Henrietta O. | 16 Mar 1820 | Missouri, USA | I4694 |
2 | Allen, William J | Missouri, USA | I5419 | |
3 | Babb, Truman | 17 Aug 1889 | Missouri, USA | I645 |
4 | Byrd, Ada | Cal 1890 | Missouri, USA | I5479 |
5 | Davis, Minnie | Missouri, USA | I5420 | |
6 | Doyen, P.A. | I3298 | ||
7 | Dye, Duke | 14 May 1885 | Missouri, USA | I5961 |
8 | Hopkins, A. M. | Cal 1859 | Missouri, USA | I5482 |
9 | Hopkins, Clay | Cal 1864 | Missouri, USA | I5484 |
10 | Hopkins, Edward L | 4 Mar 1876 | Missouri, USA | I5478 |
11 | Hopkins, Helen Pauline | 7 May 1907 | Missouri, USA | I232 |
12 | Hopkins, James | Cal 1866 | Missouri, USA | I5485 |
13 | Hopkins, Janella | Cal 1860 | Missouri, USA | I5483 |
14 | Hopkins, Richard | Cal 1869 | Missouri, USA | I5486 |
15 | Jost, W.G. | I5891 | ||
16 | Knight, Hulda Ann | 31 Jul 1833 | Missouri, USA | I4170 |
17 | Leftwich, Alice Kavanaugh | 20 Sep 1861 | Missouri, USA | I4468 |
18 | Leftwich, Ella Alexina | 8 Jun 1852 | Missouri, USA | I4464 |
19 | Leftwich, Lilly McNally | 21 Oct 1859 | Missouri, USA | I4467 |
20 | Leftwich, William Marvin | 15 Aug 1865 | Missouri, USA | I4470 |
21 | McFarland, John B | Nov 1836 | Missouri, USA | I3107 |
22 | Mead, Reverend Alfred | 8 Oct 1839 | Missouri, USA | I4332 |
23 | Richards, Kate | Cal 1842 | Missouri, USA | I5481 |
24 | Scott, L. | I4582 | ||
25 | Stephens, Robert L. | 31 Oct 1870 | Missouri, USA | I5809 |
26 | Stephens, Sarah J. | Cal 1861 | Missouri, USA | I5814 |
27 | Stephens, Thomas V. | Dec 1838 | Missouri, USA | I5806 |
28 | Swihart, C. | I4578 | ||
29 | Swihart, L. | I4581 | ||
30 | Swihart, Loren Abraham | 27 Jul 1918 | Missouri, USA | I4567 |
31 | Swihart, R. | I4576 | ||
32 | Swihart, R.D. | I4575 | ||
33 | Swihart, Yula Marie | 16 Apr 1929 | Missouri, USA | I4580 |
34 | Swihart, Z. | I4579 | ||
35 | Zumwalt, Nancy Matilda | Cal 1852 | Missouri, USA | I4229 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Price, Orlando | 5 May 1968 | Missouri, USA | I4587 |
2 | Swihart, Laura Ellen | 16 Aug 1968 | Missouri, USA | I4574 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Smith, William Jasper | 1847 | Missouri, USA | I71 |
2 | Smith, William Jasper | 1852 | Missouri, USA | I71 |