Morgan, Morgan Co., UT
County/Shire : Latitude: 41.146154, Longitude: -111.76966390000001
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Devine, Daniel | 2 Jul 1881 | Morgan, Morgan Co., UT | I263 |
2 | Devine, Edward | 31 Jan 1870 | Morgan, Morgan Co., UT | I259 |
3 | Devine, Mary Rebecca | 14 May 1872 | Morgan, Morgan Co., UT | I260 |
4 | Devine, Nellie E | 15 Feb 1883 | Morgan, Morgan Co., UT | I264 |
5 | Devine, Ralph | 17 Jun 1887 | Morgan, Morgan Co., UT | I265 |
6 | Devine, Roy | 17 Jun 1887 | Morgan, Morgan Co., UT | I266 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Devine, Daniel | 8 Jun 1900 | Morgan, Morgan Co., UT | I263 |
2 | Devine, Daniel | 8 Jun 1900 | Morgan, Morgan Co., UT | I63 |
3 | Devine, Joseph | 8 Jun 1900 | Morgan, Morgan Co., UT | I261 |
4 | Devine, Nellie E | 8 Jun 1900 | Morgan, Morgan Co., UT | I264 |
5 | Devine, Ralph | 8 Jun 1900 | Morgan, Morgan Co., UT | I265 |
6 | Devine, Roy | 8 Jun 1900 | Morgan, Morgan Co., UT | I266 |
7 | Quinney, Emma | 8 Jun 1900 | Morgan, Morgan Co., UT | I64 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Devine, Daniel | 8 Jun 1900 | Morgan, Morgan Co., UT | I263 |
2 | Devine, Daniel | 8 Jun 1900 | Morgan, Morgan Co., UT | I63 |
3 | Devine, Joseph | 8 Jun 1900 | Morgan, Morgan Co., UT | I261 |
4 | Devine, Nellie E | 8 Jun 1900 | Morgan, Morgan Co., UT | I264 |
5 | Devine, Ralph | 8 Jun 1900 | Morgan, Morgan Co., UT | I265 |
6 | Devine, Roy | 8 Jun 1900 | Morgan, Morgan Co., UT | I266 |
7 | Quinney, Emma | 8 Jun 1900 | Morgan, Morgan Co., UT | I64 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Devine / Quinney | 25 Dec 1869 | Morgan, Morgan Co., UT | F50 |
2 | Stewart / Devine | 12 Feb 1891 | Morgan, Morgan Co., UT | F179 |