New Kent Co (Now Caroline Co.), Virginia
Latitude: 37.5149037, Longitude: -76.9848327
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLAIBORNE, John | 1651 | New Kent Co (Now Caroline Co.), Virginia | I2787 |
2 | CLAIBORNE, Thomas | Abt 1634 | New Kent Co (Now Caroline Co.), Virginia | I2759 |
3 | Leftwich, Augistine | Between 1712 and 1715 | New Kent Co (Now Caroline Co.), Virginia | I769 |
4 | RICE, David | 1680 | New Kent Co (Now Caroline Co.), Virginia | I2811 |
5 | RICE, Elizabeth | 1709 | New Kent Co (Now Caroline Co.), Virginia | I2819 |
6 | RICE, Francis | 1699 | New Kent Co (Now Caroline Co.), Virginia | I2816 |
7 | RICE, Henry | 1702 | New Kent Co (Now Caroline Co.), Virginia | I2818 |
8 | RICE, Marcy | 1664 | New Kent Co (Now Caroline Co.), Virginia | I2810 |
9 | RICE, Mary | 5 Jul 1702 | New Kent Co (Now Caroline Co.), Virginia | I2817 |
10 | RICE, Michael | 1684 | New Kent Co (Now Caroline Co.), Virginia | I2813 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | RICE, John | 18 Sep 1698 | New Kent Co (Now Caroline Co.), Virginia | I2815 |
2 | RICE, Mary | 15 Jul 1694 | New Kent Co (Now Caroline Co.), Virginia | I2817 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Leftwich, Ralph | Abt 1712 | New Kent Co (Now Caroline Co.), Virginia | I3200 |
2 | Mainwaring, Eleanor | New Kent Co (Now Caroline Co.), Virginia | I3356 | |
3 | RICE, Edward | New Kent Co (Now Caroline Co.), Virginia | I2784 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Leftwich, Ralph | Bef 1662 | New Kent Co (Now Caroline Co.), Virginia | I3200 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RICE / RICE | 1679 | New Kent Co (Now Caroline Co.), Virginia | F1286 |