New York, USA
Birth
Matches 1 to 50 of 114
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anna J | 1886 | New York, USA | I5226 |
2 | Julia | Jan 1841 | New York, USA | I4384 |
3 | Bailey, Hester Maria | Cal 1815 | New York, USA | I4957 |
4 | Balthasar, Alicius | Cal 1870 | New York, USA | I4364 |
5 | Balthasar, Clarence | Cal Feb 1909 | New York, USA | I4376 |
6 | Balthasar, Edward | Cal 1866 | New York, USA | I4362 |
7 | Balthasar, Edward | Cal 1904 | New York, USA | I4374 |
8 | Balthasar, Eugina | Cal 1905 | New York, USA | I4375 |
9 | Balthasar, Felix | Cal Apr 1860 | New York, USA | I4359 |
10 | Balthasar, Frances | Cal 1857 | New York, USA | I4357 |
11 | Balthasar, George | Mar 1894 | New York, USA | I4366 |
12 | Balthasar, Gertrude | Mar 1899 | New York, USA | I4369 |
13 | Balthasar, Henry | Cal 1864 | New York, USA | I4361 |
14 | Balthasar, John N. | Mar 1869 | New York, USA | I511 |
15 | Balthasar, Julia | Cal 1855 | New York, USA | I512 |
16 | Balthasar, Lewis | Cal 1857 | New York, USA | I4358 |
17 | Balthasar, Marie | Cal 1860 | New York, USA | I4360 |
18 | Balthasar, Mildred | Jun 1897 | New York, USA | I4368 |
19 | Balthasar, Otillia | Cal 1901 | New York, USA | I4372 |
20 | Balthasar, Paul Emil | Cal 1874 | New York, USA | I4365 |
21 | Balthasar, Paulina | Cal 1898 | New York, USA | I4371 |
22 | Balthasar, Silvester | Dec 1865 | New York, USA | I4367 |
23 | Balthasar, Wilfrid | Cal 1903 | New York, USA | I4373 |
24 | Billings, Elizabeth | Abt 1810 | New York, USA | I326 |
25 | Bratt, Albert | Cal 1836 | New York, USA | I5269 |
26 | Bratt, Alfred | Cal 1849 | New York, USA | I5274 |
27 | Bratt, David | 21 Feb 1812 | New York, USA | I4956 |
28 | Bratt, Edgar | Cal 1841 | New York, USA | I5271 |
29 | Bratt, Elizabeth Hopkins | 26 Nov 1794 | New York, USA | I3607 |
30 | Bratt, Emily | Cal 1847 | New York, USA | I5272 |
31 | Bratt, Mary | Cal 1848 | New York, USA | I5273 |
32 | Bratt, Sarah M | Cal 1839 | New York, USA | I4918 |
33 | Bratt, William | Cal 1838 | New York, USA | I5270 |
34 | Browning, Anna M | Cal 1834 | New York, USA | I5371 |
35 | Browning, Charles | Mar 1825 | New York, USA | I4960 |
36 | Browning, Charles | Abt Feb 1865 | New York, USA | I5363 |
37 | Browning, Emma | Cal 1818 | New York, USA | I5370 |
38 | Browning, Frederick | Aug 1874 | New York, USA | I5366 |
39 | Browning, Jeremiah | Cal 1813 | New York, USA | I5369 |
40 | Browning, Mary | Mar 1871 | New York, USA | I5365 |
41 | Browning, Noah Harrison | 30 Jun 1863 | New York, USA | I4203 |
42 | Browning, Orrin F | Cal 1867 | New York, USA | I5364 |
43 | Burns, C. | I4378 | ||
44 | Burns, Thomas | Cal 1899 | New York, USA | I4377 |
45 | Clement, Ann E | Cal 1838 | New York, USA | I4850 |
46 | Clement, Henry B | Cal 1836 | New York, USA | I4849 |
47 | Clement, Josephine | Cal 1846 | New York, USA | I4852 |
48 | Clement, Rebecca | Cal 1844 | New York, USA | I4851 |
49 | Clement, Sarah | Cal 1852 | New York, USA | I4853 |
50 | Clum, Varda | 29 Oct 1890 | New York, USA | I5404 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davis, Mercia Hope | 7 Jan 1998 | New York, USA | I5409 |
2 | Harrison, Mary L | 1899 | New York, USA | I4961 |
3 | Heintz, Barbara | 1918 | New York, USA | I4351 |
4 | Moscrip, William | 1828 | New York, USA | I3741 |
5 | Speidel, Albert | 31 Jan 1901 | New York, USA | I4191 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Heintz, Barbara | 1918 | New York, USA | I4351 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Peake, Charles Fredrick | 26 Jun 1925 | New York, USA | I267 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Balthasar, John N. | Cal 1868 | New York, USA | I511 |
2 | Warren, Oscar | Jul 1833 | New York, USA | I568 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | Rodriguez-Larrain, Dr. Abel Lucio | 3 Jan 1928 | New York, USA | I40 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bogardus, Willem | 1687 | New York, USA | I5604 |